<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; space</title>
	<atom:link href="http://www.tessella.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CEDA and Tessella collaboration brings Earth observation data to life</title>
		<link>http://www.tessella.com/2011/11/ceda-and-tessella-collaboration-brings-earth-observation-data-to-life/</link>
		<comments>http://www.tessella.com/2011/11/ceda-and-tessella-collaboration-brings-earth-observation-data-to-life/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:57:53 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4523</guid>
		<description><![CDATA[When CEDA (Centre for Environmental Data Archival) needed a way to enable scientists around the world to visualise and animate its extensive Earth observation dataset and climate simulation models, it called on Tessella’s scientific software and data analysis expertise. The resulting web based service was delivered against tight deadlines to coincide with the launch of [...]]]></description>
			<content:encoded><![CDATA[<p>When CEDA (Centre for Environmental Data Archival) needed a way to enable scientists around the world to visualise and animate its extensive Earth observation dataset and climate simulation models, it called on Tessella’s scientific software and data analysis expertise. The resulting web based service was delivered against tight deadlines to coincide with the launch of the state-of-the-art ISIC (International Space Innovation Centre) at Harwell where the Earth observation data can also be viewed on a large video wall. <a href="http://www.tessella.com/wp-content/uploads/2009/11/CEDA_STFC_Case_study.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/11/ceda-and-tessella-collaboration-brings-earth-observation-data-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planck’s results makes Tessella proud</title>
		<link>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/</link>
		<comments>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:49:25 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3598</guid>
		<description><![CDATA[The first scientific results from ESA’s Planck mission were released at a press briefing on Tuesday 11 January in Paris (http://www.esa.int) and the latest results of the Planck telescope images presented at the 217th meeting of the American Astronomical Society in Seattle. Physics World have recently published an article detailing the success of this project, [...]]]></description>
			<content:encoded><![CDATA[<p>The first scientific results from ESA’s Planck mission were released at a press briefing on Tuesday 11 January in Paris (<a href="http://www.esa.int/esaCP/SEMK4D3SNIG_index_0.html" target="_blank">http://www.esa.int</a>) and the latest results of the Planck telescope images presented at the 217th meeting of the American Astronomical Society in Seattle. Physics World have recently published an article detailing the success of this project, which can be accessed more visit<a href="http://physicsworld.com/cws/article/news/44757" target="_blank"> http://physicsworld.com</a>.</p>
<p>Tessella are immensely proud to have been part of the consortium, which included Dutch Space and SENER, in this exciting project. The consortium developed the system that controls the orientation and orbit of Planck. Tessella were responsible for the sensor and actuator simulation models, vital to understanding and testing the behaviour of Planck before launch; and the Pointing Error Budget, a statistical analysis of this spinning spacecraft taking into account all the factors that could affect Planck&#8217;s ability to point with phenomenal accuracy, essential to providing high quality scientific data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: ESA chooses Tessella to engineer savings in space system development</title>
		<link>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/</link>
		<comments>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:43:43 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3414</guid>
		<description><![CDATA[Tessella to lead world class team in development of advanced models for Attitude and Orbit Control Systems (AOCS)   Oxford, UK &#124; December 8, 2010. Tessella, the international provider of science powered technology and consulting services is pleased to announce that the European Space Agency (ESA) has selected Tessella to develop generic sets of unit [...]]]></description>
			<content:encoded><![CDATA[<h3>Tessella to lead world class team in development of advanced models for Attitude and Orbit Control Systems (AOCS)</h3>
<p> </p>
<p><strong>Oxford, UK | December 8, 2010.</strong> Tessella, the international provider of science powered technology and consulting services is pleased to announce that the European Space Agency (ESA) has selected Tessella to develop generic sets of unit simulation models that can be used by AOCS providers throughout the project lifecycle, from study simulators through to real time test benches. It is anticipated that the developed models will be a valuable resource for the AOCS development community, providing validated reusable modules that will deliver significant savings in the AOCS development, verification and validation process.</p>
<p>ESA are currently funding a study aimed at prototyping several sensor and actuator simulation models to be used for attitude, orbit and control system (AOCS) performance analysis, verification and validation on a range of test environments, including Avionics test benches.</p>
<p>A consortium, led by Tessella, including Thales Alenia Space and EADS Astrium, won the competitively tendered contract to develop these generic simulation models for specified units (star tracker, gyro and reaction wheels). The consortium&#8217;s approach will ensure that development guidelines are specified in order to meet the needs of the AOCS community at the several steps of the AOCS development cycle, and that the simulation models are validated against real hardware.</p>
<p>Alan Gaby, director at Tessella commented: “We are delighted that ESA has chosen Tessella for this prestigious project. It demonstrates our ability to deliver value to clients by innovative use of advanced modelling approaches. In addition, our team benefits enormously from the participation of two world leading spacecraft prime contractors, EADS Astrium and Thales Alenia Space”</p>
<p style="text-align: center;">-Ends-</p>
<p><strong>Notes to the Media</strong></p>
<p><strong>About Tessella</strong></p>
<p>Founded in 1980, Tessella is the international provider of science powered technology and consulting services. World leading organizations choose our unique blend of science, engineering and sector expertise to deliver innovative and cost-effective solutions to complex real-world commercial and technical challenges. Our people are high achievers from leading universities and are passionate about delivering value to clients. We are proud that our work makes the world a better place to live in: developing smarter drug trials; preserving the digital heritage of nations across the globe; minimizing risk in oil and gas exploration; controlling the orbit and attitude of satellites; researching fusion energy.</p>
<p>For further information visit www.tessella.com</p>
<p><strong>Media Contact<br />
</strong>Christina Tealdi | Public and Analyst Executive<br />
Phone: +44 (0) 1235 555511 | Mobile: + 44 (0) 779 9346453</p>
<p>christina.tealdi@tessella.com</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Journal:Using inertial navigation to track people</title>
		<link>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/</link>
		<comments>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:53:52 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3408</guid>
		<description><![CDATA[How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;<a href="http://www.findingpetroleum.com/n/Using_inertial_navigation_to_track_people/997fb1a8.aspx" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful launch for the first satellites in the Globalstar 2 constellation</title>
		<link>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/</link>
		<comments>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:38:14 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3141</guid>
		<description><![CDATA[Six second-generation Globalstar satellites were successfully launched on October 19th. Working for the satellite manufacturers, Thales Alenia Space France, Tessella designed two of the control modes: Earth acquisition mode and nominal pointing mode. The Soyuz-Fregat launcher lifted off from the Baikonur Cosmodrome in Kazakhstan at 17.11 UTC on October 19th. Shortly afterwards, Globalstar confirmed that [...]]]></description>
			<content:encoded><![CDATA[<p>Six second-generation Globalstar satellites were successfully launched on October 19th. Working for the satellite manufacturers, Thales Alenia Space France, Tessella designed two of the control modes: Earth acquisition mode and nominal pointing mode.</p>
<p>The Soyuz-Fregat launcher lifted off from the Baikonur Cosmodrome in Kazakhstan at 17.11 UTC on October 19th. Shortly afterwards, Globalstar confirmed that all six satellites had been successfully deployed from the launch vehicle in the targeted orbit, and were in communication with the ground station, and operating as planned. Three further sets of six satellites are scheduled to be launched in the first half of 2011, bringing Globalstar&#8217;s mobile satellite voice and data communications services back up to full capacity.</p>
<p><a href="http://www.globalstar.com/en/index.php?cid=7010&amp;pressId=633" target="_blank">Related press release</a></p>
<p><a href="http://www.globalstar.com/en/index.php?cid=7010&amp;pressId=633" target="_blank">Related coverage</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNC 2011 8th International ESA Conference on Guidance and Navigation Control Systems; June 5th-11th 2011, Czech Republic</title>
		<link>http://www.tessella.com/2010/04/gnc-2011-8th-international-esa-conference-on-guidance-and-navigation-control-systems-june-5th-11th-2011-czech-republic/</link>
		<comments>http://www.tessella.com/2010/04/gnc-2011-8th-international-esa-conference-on-guidance-and-navigation-control-systems-june-5th-11th-2011-czech-republic/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 10:47:10 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3004</guid>
		<description><![CDATA[Tessella are proud to be sponsoring GNC 2011 taking place on June 5th-11th 2011 in the Czech Republic. Tessella&#8217;s work will showcased in three separate presentations &#8220;Development of Generic AOCS Unit Simulation Models&#8221;, presented by Matt Pigg of Tessella, and describing an ongoing project being carried out for ESA by a consortium led by Tessella, [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proud to be sponsoring GNC 2011 taking place on June 5th-11th 2011 in the Czech Republic.</p>
<p>Tessella&#8217;s work will showcased in three separate presentations</p>
<ul>
<li>&#8220;Development of Generic AOCS Unit Simulation Models&#8221;, presented by Matt Pigg of Tessella, and describing an ongoing project being carried out for ESA by a consortium led by Tessella, including Thales Alenia Space and EADS Astrium.</li>
<li>&#8220;Definition and Sizing of AOCS for NEOMEx Nano-Satellites&#8221;, which will be presented by Bill Johnson of SEA Group, covering work done by SEA, Tessella, Surrey Satellite Technology Ltd. and ESA.</li>
<li>&#8220;Human Location Tracking Systems using Low Cost Inertial Sensors&#8221;, a poster showing how spacecraft GNC technology can be applied to provide accurate location information in daily life.</li>
</ul>
<p>Dave Whittle and Matt Pigg from Tessella will be attending the conference, and look forward to meeting many members of the guidance, navigation and control community.</p>
<p>To find out more about the conference visit http://www.congrex.nl/11a01/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/04/gnc-2011-8th-international-esa-conference-on-guidance-and-navigation-control-systems-june-5th-11th-2011-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Motion sensors could track troops when GPS cuts out</title>
		<link>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/</link>
		<comments>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:44:10 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2022</guid>
		<description><![CDATA[KNOWING where troops are during combat operations can be a matter of life and death &#8211; but GPS technology used to track troops is fragile, the signal easily lost. Now a UK company is developing a lightweight, wearable tracker that can provide location cover when GPS is down&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>KNOWING where troops are during combat operations can be a matter of life and death &#8211; but GPS technology used to track troops is fragile, the signal easily lost. Now a UK company is developing a lightweight, wearable tracker that can provide location cover when GPS is down&#8230;<a href="http://www.newscientist.com/article/mg20527524.500-motion-sensors-could-track-troops-when-gps-cuts-out.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Tech 2010 &#8211; Space Technology Symposium, March 10th 2010, Rutherford Appleton Laboratory Harwell Science and Innovation Campus, UK</title>
		<link>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/</link>
		<comments>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:34:02 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1889</guid>
		<description><![CDATA[Tessella&#8217;s David Whittle will be speaking about Inertial Navigation Systems for Spacecraft Guidance at Space Tech 2010, taking place on March 10th 2010 at the Rutherford Appleton Laboratory Harwell Science and Innovation Campus, Oxfordshire, UK. To find out more or to register online visit http://www.stfc.ac.uk/KE/Events/spacetech.aspx]]></description>
			<content:encoded><![CDATA[<p>Tessella&#8217;s David Whittle will be speaking about Inertial Navigation Systems for Spacecraft Guidance at Space Tech 2010, taking place on March 10th 2010 at the Rutherford Appleton Laboratory Harwell Science and Innovation Campus, Oxfordshire, UK.</p>
<p>To find out more or to register online visit <a href="http://www.stfc.ac.uk/KE/Events/spacetech.aspx">http://www.stfc.ac.uk/KE/Events/spacetech.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Minister Announces New Executive Agency For UK Space and Satellite Industry</title>
		<link>http://www.tessella.com/2009/12/science-minister-announces-new-executive-agency-for-uk-space-and-satellite-industry/</link>
		<comments>http://www.tessella.com/2009/12/science-minister-announces-new-executive-agency-for-uk-space-and-satellite-industry/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:14:04 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1735</guid>
		<description><![CDATA[A new executive agency will be created to take the UK’s recession-busting space and satellite sector into a new space age, Science and Innovation Minister Lord Drayson said today. more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A new executive agency will be created to take the UK’s recession-busting space and satellite sector into a new space age, Science and Innovation Minister Lord Drayson said today.</p>
<p><a href="http://nds.coi.gov.uk/content/detail.aspx?NewsAreaId=2&#038;ReleaseID=409485&#038;Subj">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2009/12/science-minister-announces-new-executive-agency-for-uk-space-and-satellite-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrodynamics Tools and Techniques Conference, May 3rd-6th 2010, Madrid</title>
		<link>http://www.tessella.com/2009/09/astrodynamics-tools-and-techniques-conference-may-3rd-6th-2010-madrid/</link>
		<comments>http://www.tessella.com/2009/09/astrodynamics-tools-and-techniques-conference-may-3rd-6th-2010-madrid/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:00:00 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2278</guid>
		<description><![CDATA[Dr David Riley from Tessella will be speaking at the 4th International Conference on Astrodynamics Tools and Techniques to be held at the European Space Astronomy Centre in Madrid from 3rd to 6th May 2010. The talk will discuss work that we have done on modelling wind variations for multi-body descent simulations by inverting the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr David Riley from Tessella will be speaking at the 4th International Conference on Astrodynamics Tools and Techniques to be held at the European Space Astronomy Centre in Madrid from 3rd to 6th May 2010.  The talk will discuss work that we have done on modelling wind variations for multi-body descent simulations by inverting the power spectrum, demonstrating work that we have done for the ExoMars mission planned by the European Space Agency.</p>
<p>To find out more about the conference or to register online, visit <a href="http://www.congrex.nl/10a08/" target="_blank">http://www.congrex.nl/10a08/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2009/09/astrodynamics-tools-and-techniques-conference-may-3rd-6th-2010-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

