<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; Public Sector</title>
	<atom:link href="http://www.tessella.com/tag/public-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fusion Engineering and Design: Using SharePoint to manage and disseminate fusion project information</title>
		<link>http://www.tessella.com/2011/01/fusion-engineering-and-design-using-sharepoint-to-manage-and-disseminate-fusion-project-information/</link>
		<comments>http://www.tessella.com/2011/01/fusion-engineering-and-design-using-sharepoint-to-manage-and-disseminate-fusion-project-information/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:40:17 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3609</guid>
		<description><![CDATA[Barry Prescott, a,∗,  James Downing, a,b, Marco Di Maio, a,c, John How,a a. ITER Organization, CS 90 046, 13067 St. Paul lez Durance Cedex, France b Tessella plc, 26 The Quadrant, Abingdon Science Park, Abingdon, Oxfordshire OX14 3YS, UK c projectglobe.com, 108 Totteridge House, 15 Yelverton Road, London SW11 3QH, UK The ITER Organization, in [...]]]></description>
			<content:encoded><![CDATA[<p>Barry Prescott, a,∗,  James Downing, a,b, Marco Di Maio, a,c, John How,a</p>
<p>a. ITER Organization, CS 90 046, 13067 St. Paul lez Durance Cedex, France<br />
b Tessella plc, 26 The Quadrant, Abingdon Science Park, Abingdon, Oxfordshire OX14 3YS, UK<br />
c projectglobe.com, 108 Totteridge House, 15 Yelverton Road, London SW11 3QH, UK</p>
<p>The ITER Organization, in common with many other fusion laboratories, has an authenticated-access website devoted to the communication of information to all its staff and remote collaborators. In 2007 and 2008, the number of registered users of this site increased by more than a factor of ten, to over 3000 at present, and with approximately 900 unique users using the website per month. In parallel, the project management of the organisation has been put in place.</p>
<p>A decision was taken to move the web platform from simple HTML to Microsoft SharePoint [1] and to web-enable the many applications and databases used for ITER management. This decision has been well justified by the power and extensive flexibility provided by SharePoint, for example it permits different groups to publish their own information and to collaborate, and to consolidate disparate spreadsheet data in linked SharePoint lists to improve quality and maintainability.</p>
<p>This paper examines the use of SharePoint at ITER: why it was selected and what benefits it brings to both the local and remote ITER community. Some active case studies are presented. The paper also looks ahead at what future benefits to ITER this platform offers, and reviews the type of information that the site can profitably publish.</p>
<p>The paper also highlights some of the limitations of the platform, the problems of integration with other ITER systems, and discusses its potential for adaptability in other scientific organisations.</p>
<p>© 2010 ITER Organization. Published by Elsevier B.V. All rights reserved.</p>
<p><a href="http://www.tessella.com/wp-content/uploads/2011/01/Fusion.pdf" target="_blank">Download full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/01/fusion-engineering-and-design-using-sharepoint-to-manage-and-disseminate-fusion-project-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planck’s results makes Tessella proud</title>
		<link>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/</link>
		<comments>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:49:25 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3598</guid>
		<description><![CDATA[The first scientific results from ESA’s Planck mission were released at a press briefing on Tuesday 11 January in Paris (http://www.esa.int) and the latest results of the Planck telescope images presented at the 217th meeting of the American Astronomical Society in Seattle. Physics World have recently published an article detailing the success of this project, [...]]]></description>
			<content:encoded><![CDATA[<p>The first scientific results from ESA’s Planck mission were released at a press briefing on Tuesday 11 January in Paris (<a href="http://www.esa.int/esaCP/SEMK4D3SNIG_index_0.html" target="_blank">http://www.esa.int</a>) and the latest results of the Planck telescope images presented at the 217th meeting of the American Astronomical Society in Seattle. Physics World have recently published an article detailing the success of this project, which can be accessed more visit<a href="http://physicsworld.com/cws/article/news/44757" target="_blank"> http://physicsworld.com</a>.</p>
<p>Tessella are immensely proud to have been part of the consortium, which included Dutch Space and SENER, in this exciting project. The consortium developed the system that controls the orientation and orbit of Planck. Tessella were responsible for the sensor and actuator simulation models, vital to understanding and testing the behaviour of Planck before launch; and the Pointing Error Budget, a statistical analysis of this spinning spacecraft taking into account all the factors that could affect Planck&#8217;s ability to point with phenomenal accuracy, essential to providing high quality scientific data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/01/planck%e2%80%99s-results-makes-tessella-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: ESA chooses Tessella to engineer savings in space system development</title>
		<link>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/</link>
		<comments>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:43:43 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3414</guid>
		<description><![CDATA[Tessella to lead world class team in development of advanced models for Attitude and Orbit Control Systems (AOCS)   Oxford, UK &#124; December 8, 2010. Tessella, the international provider of science powered technology and consulting services is pleased to announce that the European Space Agency (ESA) has selected Tessella to develop generic sets of unit [...]]]></description>
			<content:encoded><![CDATA[<h3>Tessella to lead world class team in development of advanced models for Attitude and Orbit Control Systems (AOCS)</h3>
<p> </p>
<p><strong>Oxford, UK | December 8, 2010.</strong> Tessella, the international provider of science powered technology and consulting services is pleased to announce that the European Space Agency (ESA) has selected Tessella to develop generic sets of unit simulation models that can be used by AOCS providers throughout the project lifecycle, from study simulators through to real time test benches. It is anticipated that the developed models will be a valuable resource for the AOCS development community, providing validated reusable modules that will deliver significant savings in the AOCS development, verification and validation process.</p>
<p>ESA are currently funding a study aimed at prototyping several sensor and actuator simulation models to be used for attitude, orbit and control system (AOCS) performance analysis, verification and validation on a range of test environments, including Avionics test benches.</p>
<p>A consortium, led by Tessella, including Thales Alenia Space and EADS Astrium, won the competitively tendered contract to develop these generic simulation models for specified units (star tracker, gyro and reaction wheels). The consortium&#8217;s approach will ensure that development guidelines are specified in order to meet the needs of the AOCS community at the several steps of the AOCS development cycle, and that the simulation models are validated against real hardware.</p>
<p>Alan Gaby, director at Tessella commented: “We are delighted that ESA has chosen Tessella for this prestigious project. It demonstrates our ability to deliver value to clients by innovative use of advanced modelling approaches. In addition, our team benefits enormously from the participation of two world leading spacecraft prime contractors, EADS Astrium and Thales Alenia Space”</p>
<p style="text-align: center;">-Ends-</p>
<p><strong>Notes to the Media</strong></p>
<p><strong>About Tessella</strong></p>
<p>Founded in 1980, Tessella is the international provider of science powered technology and consulting services. World leading organizations choose our unique blend of science, engineering and sector expertise to deliver innovative and cost-effective solutions to complex real-world commercial and technical challenges. Our people are high achievers from leading universities and are passionate about delivering value to clients. We are proud that our work makes the world a better place to live in: developing smarter drug trials; preserving the digital heritage of nations across the globe; minimizing risk in oil and gas exploration; controlling the orbit and attitude of satellites; researching fusion energy.</p>
<p>For further information visit www.tessella.com</p>
<p><strong>Media Contact<br />
</strong>Christina Tealdi | Public and Analyst Executive<br />
Phone: +44 (0) 1235 555511 | Mobile: + 44 (0) 779 9346453</p>
<p>christina.tealdi@tessella.com</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/12/press-release-esa-chooses-tessella-to-engineer-savings-in-space-system-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Business: ITER project management contract awards</title>
		<link>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/</link>
		<comments>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:17:27 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3201</guid>
		<description><![CDATA[UK companies have been successful in winning a number of ITER International Organisation (ITER IO) project management contracts to assist the central engineering team with design, procurement scheduling and liaison with other partners&#8217; ITER Domestic Agencies..read more]]></description>
			<content:encoded><![CDATA[<p>UK companies have been successful in winning a number of ITER International Organisation (ITER IO) project management contracts to assist the central engineering team with design, procurement scheduling and liaison with other partners&#8217; ITER Domestic Agencies..<a href="http://www.fusion-industry.org.uk/ezine/news.asp?id=418" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful launch for the first satellites in the Globalstar 2 constellation</title>
		<link>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/</link>
		<comments>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:38:14 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3141</guid>
		<description><![CDATA[Six second-generation Globalstar satellites were successfully launched on October 19th. Working for the satellite manufacturers, Thales Alenia Space France, Tessella designed two of the control modes: Earth acquisition mode and nominal pointing mode. The Soyuz-Fregat launcher lifted off from the Baikonur Cosmodrome in Kazakhstan at 17.11 UTC on October 19th. Shortly afterwards, Globalstar confirmed that [...]]]></description>
			<content:encoded><![CDATA[<p>Six second-generation Globalstar satellites were successfully launched on October 19th. Working for the satellite manufacturers, Thales Alenia Space France, Tessella designed two of the control modes: Earth acquisition mode and nominal pointing mode.</p>
<p>The Soyuz-Fregat launcher lifted off from the Baikonur Cosmodrome in Kazakhstan at 17.11 UTC on October 19th. Shortly afterwards, Globalstar confirmed that all six satellites had been successfully deployed from the launch vehicle in the targeted orbit, and were in communication with the ground station, and operating as planned. Three further sets of six satellites are scheduled to be launched in the first half of 2011, bringing Globalstar&#8217;s mobile satellite voice and data communications services back up to full capacity.</p>
<p><a href="http://www.globalstar.com/en/index.php?cid=7010&amp;pressId=633" target="_blank">Related press release</a></p>
<p><a href="http://www.globalstar.com/en/index.php?cid=7010&amp;pressId=633" target="_blank">Related coverage</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/10/successful-launch-for-the-first-satellites-in-the-globalstar-2-constellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Software for Science Research</title>
		<link>http://www.tessella.com/2010/10/webinar-software-for-science-research/</link>
		<comments>http://www.tessella.com/2010/10/webinar-software-for-science-research/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:34:05 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3110</guid>
		<description><![CDATA[In the 60 years since the invention of the digital computer, millions of lines of code have been developed to support scientific research. Although an increasingly important part of almost all research projects, most research software is barely fit for purpose compared to equivalent systems in the commercial world. The code is hard to understand [...]]]></description>
			<content:encoded><![CDATA[<p>In the 60 years since the invention of the digital computer, millions of lines of code have been developed to support scientific research. Although an increasingly important part of almost all research projects, most research software is barely fit for purpose compared to equivalent systems in the commercial world. The code is hard to understand or maintain, lacking documentation and version control, and is continually &#8216;re-invented&#8217; as the code writers move on to new jobs. This represents a tremendous waste of the already inadequate resources that are put into its development. We will investigate how this situation has come about, why it is important to the future of research, and what can be done about it.</p>
<p>Robert McGreevy will draw on his extensive experience at the STFC ISIS Facility, and explain how these issues are being addressed for the benefit of research science globally. Nicholas Draper, consultant at Tessella, will then expand on this, using the example of the Mantid project at ISIS.</p>
<p><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/l24xqqiP5PQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/10/webinar-software-for-science-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar available on demand: A Crack in the Code: Why software fails in scientific research, and how to fix it.</title>
		<link>http://www.tessella.com/2010/03/webinar-available-on-demand-a-crack-in-the-code-why-software-fails-in-scientific-research-and-how-to-fix-it/</link>
		<comments>http://www.tessella.com/2010/03/webinar-available-on-demand-a-crack-in-the-code-why-software-fails-in-scientific-research-and-how-to-fix-it/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:48:42 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2190</guid>
		<description><![CDATA[Tessella and Physics World free webinar on the current state of scientific research software available on demand In the 60 years since the invention of the digital computer, millions of lines of code have been developed to support scientific research. Although an increasingly important part of almost all research projects, most research software is barely [...]]]></description>
			<content:encoded><![CDATA[<p><img title="physicsworld-banner_570" src="http://www.tessella.com/wp-content/uploads/2010/02/physicsworld-banner_570.gif" alt="" width="371" height="88" /></p>
<p>Tessella and Physics World free webinar on the current state of scientific research software available on demand</p>
<p>In the 60 years since the invention of the digital computer, millions of lines of code have been developed to support scientific research. Although an increasingly important part of almost all research projects, most research software is barely fit for purpose compared to equivalent systems in the commercial world. The code is hard to understand or maintain, lacking documentation and version control, and is continually ‘re-invented’ as the code writers move on to new jobs. This represents a tremendous waste of the already inadequate resources that are put into its development. We will investigate how this situation has come about, why it is important to the future of research, and what can be done about it.</p>
<p>Robert McGreevy will draw on his extensive experience at the STFC ISIS Facility, and explain how these issues are being addressed for the benefit of research science globally. Nicholas Draper, consultant at Tessella, will then expand on this, using the example of the Mantid project at ISIS.</p>
<p>To listen to the on demand version of this free webinar <a href="http://w.on24.com/r.htm?e=194906&amp;s=1&amp;k=A7ED500B5ABFA8BC58451289F7578396 ">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/webinar-available-on-demand-a-crack-in-the-code-why-software-fails-in-scientific-research-and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Motion sensors could track troops when GPS cuts out</title>
		<link>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/</link>
		<comments>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:44:10 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2022</guid>
		<description><![CDATA[KNOWING where troops are during combat operations can be a matter of life and death &#8211; but GPS technology used to track troops is fragile, the signal easily lost. Now a UK company is developing a lightweight, wearable tracker that can provide location cover when GPS is down&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>KNOWING where troops are during combat operations can be a matter of life and death &#8211; but GPS technology used to track troops is fragile, the signal easily lost. Now a UK company is developing a lightweight, wearable tracker that can provide location cover when GPS is down&#8230;<a href="http://www.newscientist.com/article/mg20527524.500-motion-sensors-could-track-troops-when-gps-cuts-out.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/new-scientist-motion-sensors-could-track-troops-when-gps-cuts-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Tech 2010 &#8211; Space Technology Symposium, March 10th 2010, Rutherford Appleton Laboratory Harwell Science and Innovation Campus, UK</title>
		<link>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/</link>
		<comments>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:34:02 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1889</guid>
		<description><![CDATA[Tessella&#8217;s David Whittle will be speaking about Inertial Navigation Systems for Spacecraft Guidance at Space Tech 2010, taking place on March 10th 2010 at the Rutherford Appleton Laboratory Harwell Science and Innovation Campus, Oxfordshire, UK. To find out more or to register online visit http://www.stfc.ac.uk/KE/Events/spacetech.aspx]]></description>
			<content:encoded><![CDATA[<p>Tessella&#8217;s David Whittle will be speaking about Inertial Navigation Systems for Spacecraft Guidance at Space Tech 2010, taking place on March 10th 2010 at the Rutherford Appleton Laboratory Harwell Science and Innovation Campus, Oxfordshire, UK.</p>
<p>To find out more or to register online visit <a href="http://www.stfc.ac.uk/KE/Events/spacetech.aspx">http://www.stfc.ac.uk/KE/Events/spacetech.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/space-tech-2010-space-technology-symposium-march-10th-2010-rutherford-appleton-laboratory-harwell-science-and-innovation-campus-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defence Research 2010 Annual Conference and Exhibition, March 23-24th 2010, Birmingham, UK</title>
		<link>http://www.tessella.com/2010/03/defence-research-2010-annual-conference-and-exhibition-march-23-24th-2010-birmingham-uk/</link>
		<comments>http://www.tessella.com/2010/03/defence-research-2010-annual-conference-and-exhibition-march-23-24th-2010-birmingham-uk/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:50:23 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1700</guid>
		<description><![CDATA[Tessella are proudly sponsoring the Defence Research 2010 annual conference and exhibition taking place at the Birmingham International Conference Centre, UK, on March 23-24th 2010. Defence Research 2010 is the only official UK MOD event to present the whole of the MOD&#8217;s £450 million annual research investment to the industry, academia and other suppliers, alongside [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proudly sponsoring the Defence Research 2010 annual conference and exhibition taking place at the Birmingham International Conference Centre, UK, on March 23-24th 2010.</p>
<p>Defence Research 2010 is the only official UK MOD event to present the whole of the MOD&#8217;s £450 million annual research investment to the industry, academia and other suppliers, alongside key members of the MOD and Armed Services.  To find out more or to register as a delegate, visit <a href="http://www.defenceresearch.co.uk/">http://www.defenceresearch.co.uk/</a></p>
<p>For more about Tessella and the defence sector, visit <a href="http://www.tessella.com/markets-clients/public-sector/defence/">http://www.tessella.com/markets-clients/public-sector/defence/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/defence-research-2010-annual-conference-and-exhibition-march-23-24th-2010-birmingham-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

