<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; predictive analytics</title>
	<atom:link href="http://www.tessella.com/tag/predictive-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iStockAnalyst: Tessella seeks opportunities for smart grid predictive analytics</title>
		<link>http://www.tessella.com/2010/02/istockanalyst-tessella-seeks-opportunities-for-smart-grid-predictive-analytics/</link>
		<comments>http://www.tessella.com/2010/02/istockanalyst-tessella-seeks-opportunities-for-smart-grid-predictive-analytics/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:28:13 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[solutions-technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1908</guid>
		<description><![CDATA[(Source: Datamonitor) Having demonstrated its potential in the transport sector, Tessella has outlined plans to launch a predictive analytics tool for the utilities industry. While Ovum believes this to be a sensible move based on the opportunities that smart grid initiatives will offer predictive analytics vendors, it remains to be seen whether Tessella has the [...]]]></description>
			<content:encoded><![CDATA[<p>(Source: Datamonitor) Having demonstrated its potential in the transport sector, Tessella has outlined plans to launch a predictive analytics tool for the utilities industry. While Ovum believes this to be a sensible move based on the opportunities that smart grid initiatives will offer predictive analytics vendors, it remains to be seen whether Tessella has the marketing muscle to compete with major firms such as SAS&#8230;<a href="http://www.istockanalyst.com/article/viewiStockNews/articleid/3885217" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/02/istockanalyst-tessella-seeks-opportunities-for-smart-grid-predictive-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapas</title>
		<link>http://www.tessella.com/2007/09/tapas/</link>
		<comments>http://www.tessella.com/2007/09/tapas/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 12:49:58 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[predictive analytics]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1318</guid>
		<description><![CDATA[TAPAS (the “Train Automatic Performance Analysis System”) our award-winning system which uses “On-Train Monitoring and Recording” (OTMR) device collected data to monitor fleet performance and identify maintenance requirements.]]></description>
			<content:encoded><![CDATA[<p><strong>TAPAS </strong>(the “Train Automatic Performance Analysis System”) our award-winning system which uses “On-Train Monitoring and Recording” (OTMR) device collected data to monitor fleet performance and identify maintenance requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2007/09/tapas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
