<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.tessella.com/tag/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PRESS RELEASE: Tessella appoints industry expert to drive growth in oil and gas</title>
		<link>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/</link>
		<comments>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:51:16 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2612</guid>
		<description><![CDATA[Ex CIO for Shell Global Solutions to provide guidance in developing company’s oil and gas sector Oxford, UK &#124; 29 June 2010. Tessella, the information technology and consulting services company selected by R&#38;D, science and engineering leaders for business-critical assignments is pleased to announce the appointment of Stan Bradbury as a consultant assisting the Tessella [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ex CIO for Shell Global Solutions to provide guidance in developing company’s oil and gas sector</strong></p>
<p><strong>Oxford, UK | 29 June 2010</strong>. Tessella, the information technology and consulting services company selected by R&amp;D, science and engineering leaders for business-critical assignments is pleased to announce the appointment of Stan Bradbury as a consultant assisting the Tessella Energy team.</p>
<p>Bradbury has decades of experience in the oil and gas sector: reaching the heights of CIO for Shell Global Solutions.  He is now an independent consultant and able to provide advice and consultancy to Tessella as part of its drive to expand our energy business over the next two years.</p>
<p>Stan said: &#8220;I am very pleased to be helping Tessella with their ambitious growth plans: I believe their mix of technical IT skills, domain knowledge and the ability of Tessella consultants to find novel solutions to technical problems will bring real value to the energy sector&#8221;.</p>
<p>Alan Gaby, Director at Tessella said: “It is great to have Stan onboard. His wealth of experience in driving the IT of a major energy business will help us focus on what is important to these clients and how we can help them gain real value from technical IT&#8221;.</p>
<p>-Ends-</p>
<p><strong>Notes to the Editor</strong></p>
<p><strong>About Tessella</strong></p>
<p>For decades, Tessella has been successfully delivering IT and consulting services to world leaders in R&amp;D, science and engineering. We enable our clients in life sciences, energy, the public sector, and consumer industries to achieve a wide range of objectives, including, forecasting floods, developing fusion power, enhancing military sensor capability, improving drug discovery and development efficiency, and reducing risk to health and the environment in the extraction and production of oil and gas. With offices in Europe and North America, global companies rely on Tessella for business critical assignments.</p>
<p><strong>Media Contact at Tessella</strong><br />
Christina Tealdi | PR/AR Executive | Phone: +44 (0) 1235 555511 | Mobile: + 44 (0) 779 9346453</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Petroleum: Tessella – software for asset condition monitoring</title>
		<link>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/</link>
		<comments>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:14:51 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2487</guid>
		<description><![CDATA[R&#38;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>R&amp;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;<a href="http://www.findingpetroleum.com/n/Tessella_software_for_asset_condition_monitoring/e85570f7.aspx" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Intelligent Energy Conference and Exhibition, March 23-25th 2010, Jaarbeurs, Utrecht, The Netherlands</title>
		<link>http://www.tessella.com/2010/03/spe-intelligent-energy-conference-and-exhibition-march-23-25th-2010-jaarbeurs-utrecht-the-netherlands/</link>
		<comments>http://www.tessella.com/2010/03/spe-intelligent-energy-conference-and-exhibition-march-23-25th-2010-jaarbeurs-utrecht-the-netherlands/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:28:52 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1697</guid>
		<description><![CDATA[Tessella are proud sponsors of the 2010 SPE Intelligent Energy conference and exhibition taking place on March 23-25th 2010, in Jaarbeurs, Utrecht, The Netherlands. SPE Intelligent Energy 2010 is a unique opportunity for companies targeting the intelligent oilfield market to showcase current solutions, the Return on Investment, and progress towards fully integrated operations in a [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proud sponsors of the 2010 SPE Intelligent Energy conference and exhibition taking place on March 23-25th 2010, in Jaarbeurs, Utrecht, The Netherlands.</p>
<p>SPE Intelligent Energy 2010 is a unique opportunity for companies targeting the intelligent oilfield market to showcase current solutions, the Return on Investment, and progress towards fully integrated operations in a collaborative conference and exhibition environment.</p>
<p>To find out more about this event or to register as a delegate, visit <a href="http://www.intelligentenergyevent.com/">www.intelligentenergyevent.com</a>.  For more information on the work Tessella undertakes in the Oil and Gas sector, visit <a href="http://www.tessella.com/markets-clients/energy/oil-gas/">http://www.tessella.com/markets-clients/energy/oil-gas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/spe-intelligent-energy-conference-and-exhibition-march-23-25th-2010-jaarbeurs-utrecht-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Risk Tool Kit and Predictive Analytics</title>
		<link>http://www.tessella.com/2010/02/1876/</link>
		<comments>http://www.tessella.com/2010/02/1876/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:43:40 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1876</guid>
		<description><![CDATA[Join Tessella’s Mark Claxton, Energy Global Account Director and Nick Clarke, Technical Director at SPE Intelligent Energy 2010, stand F18 for their presentations on Risk Tool Kit and Predictive Analytics on the following dates and times: Tuesday 23rd March 2010, Mark Claxton, will be presenting Risk Tool Kit at the following times: 10:20  - 10:35 hrs 13:00  – [...]]]></description>
			<content:encoded><![CDATA[<p>Join Tessella’s Mark Claxton, Energy Global Account Director and Nick Clarke, Technical Director at SPE Intelligent Energy 2010, stand F18 for their presentations on Risk Tool Kit and Predictive Analytics on the following dates and times:</p>
<p>Tuesday 23rd March 2010, Mark Claxton, will be presenting Risk Tool Kit at the following times:</p>
<p>10:20  - 10:35 hrs<br />
13:00  – 13:15 hrs<br />
15:35  - 15:50 hrs</p>
<p>Wednesday 24th March 2010, Nick Clarke will be presenting Predictive Analytics at the following times:</p>
<p>10:40  - 10:55 hrs<br />
13:30  – 14:00 hrs – Master Class<br />
13:55  – 14:10 hrs</p>
<p>And on Thursday 25th March 2010, Mark Claxton will be repeating the presentations at the following times.</p>
<p>10:35 – 10:50 hrs - Risk Tool Kit<br />
14:00 – 14:15 hrs - Predictive Analytics</p>
<p>To find out more about this event or to register as a delegate, visit <a href="http://www.intelligentenergyevent.com/">www.intelligentenergyevent.com</a>.  For more information on the work Tessella undertakes in the Oil and Gas sector, visit <a href="../markets-clients/energy/oil-gas/">http://www.tessella.com/wp-content/uploads/markets-clients/energy/oil-gas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/02/1876/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessella completes internal restructuring to deliver greater focus to energy clients</title>
		<link>http://www.tessella.com/2010/01/tessella-completes-internal-restructuring-to-deliver-greater-focus-to-energy-clients/</link>
		<comments>http://www.tessella.com/2010/01/tessella-completes-internal-restructuring-to-deliver-greater-focus-to-energy-clients/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:38:15 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1814</guid>
		<description><![CDATA[Mark Claxton to head Tessella’s global energy business sector Providing world class technology and consulting services to the R&#38;D functions of the petroleum, nuclear and renewable industries, requires specialist industry knowledge. The company’s continued expansion within the energy sector has highlighted the need for a larger specialist energy team with a global remit. Tessella veteran, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mark Claxton to head Tessella’s global energy business sector<br />
</em></p>
<p>Providing world class technology and consulting services to the R&amp;D functions of the petroleum, nuclear and renewable industries, requires specialist industry knowledge. The company’s continued expansion within the energy sector has highlighted the need for a larger specialist energy team with a global remit. Tessella veteran, Mark Claxton, has been appointed to lead the new team.  Mark has significant experience in both the energy sector and working at a senior level across a broad range of clients including large oil and gas companies and significant suppliers in the nuclear supply chain.</p>
<p>Alan Gaby, Divisional Director, commented, “Mark has a deep understanding of the energy sector and has a wealth of first hand experience of Tessella providing innovative solutions to the world’s leading companies in this sector. Our growth plans are ambitious but we couldn’t have a better leader to take on the challenge. This is an exciting time for both Mark and Tessella.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/01/tessella-completes-internal-restructuring-to-deliver-greater-focus-to-energy-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risktec Solutions with the help of Tessella develop Quantitative Risk Assessment tools for use at Kashagan, the world&#8217;s second largest oil field with an estimated reserve of 9 to 16 billion barrels of oil.</title>
		<link>http://www.tessella.com/2009/12/risktec-solutions-with-the-help-of-tessella-develop-quantitative-risk-assessment-tools-for-use-at-kashagan-the-worlds-second-largest-oil-field-with-an-estimated-reserve-of-9-to-16-billion-barrels-o/</link>
		<comments>http://www.tessella.com/2009/12/risktec-solutions-with-the-help-of-tessella-develop-quantitative-risk-assessment-tools-for-use-at-kashagan-the-worlds-second-largest-oil-field-with-an-estimated-reserve-of-9-to-16-billion-barrels-o/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:52:25 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1684</guid>
		<description><![CDATA[The Kashagan field is operated by an international consortium of 7 major oil companies under the North Caspian Sea Production Sharing Agreement.  The field is exposed to severe offshore elements, with temperatures rising to 40 degrees in the summer and falling to -35 degrees in winter, and produces a light oil with a high gas-oil [...]]]></description>
			<content:encoded><![CDATA[<p>The Kashagan field is operated by an international consortium of 7 major oil companies under the North Caspian Sea Production Sharing Agreement.  The field is exposed to severe offshore elements, with temperatures rising to 40 degrees in the summer and falling to -35 degrees in winter, and produces a light oil with a high gas-oil ratio and a very high hydrogen sulphide (H2S) content.  H2S is extremely toxic and potential exposure puts personnel working at the field at high risk.</p>
<p>The consortium looked for a solution to accurately quantify risk.  Despite the availability of &#8216;off-the shelf&#8217; industry solutions for Quantitative Risk Assessment (QRA), the consortium felt these packages lacked the transparency and flexibility required to accurately assess the risk for their specific environment. As a result the consortium went to tender, which Risktec Solutions won with the help of Tessella by showing that as a team they were able to design and develop a bespoke QRA solution meeting their specific requirements. This solution would provide the consortium with a cost effective, flexible and accurate alternative. Risktec Solutions chose Tessella for their strengths in technical modelling and professional software development.</p>
<p>For more information about this visit <a href="http://www.tessella.com/wp-content/uploads/2008/02/risktec_kashagan.pdf">http://www.tessella.com/wp-content/uploads/2008/02/risktec_kashagan.pdf</a> and <a href="http://www.risktec.co.uk"> http://www.risktec.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2009/12/risktec-solutions-with-the-help-of-tessella-develop-quantitative-risk-assessment-tools-for-use-at-kashagan-the-worlds-second-largest-oil-field-with-an-estimated-reserve-of-9-to-16-billion-barrels-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Journal: Tessella &#8211; technical IT services to Shell</title>
		<link>http://www.tessella.com/2009/01/digital-energy-journal-tessella-technical-it-services-to-shell/</link>
		<comments>http://www.tessella.com/2009/01/digital-energy-journal-tessella-technical-it-services-to-shell/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:16:16 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=606</guid>
		<description><![CDATA[Tessella has won a three year contract with Shell Global Solutions, to provide specialist scientific and technical IT services&#8230;read more on page 4]]></description>
			<content:encoded><![CDATA[<p>Tessella has won a three year contract with Shell Global Solutions, to provide specialist scientific and technical IT services&#8230;<a title="Digital Energy Journal" href="http://www.digitalenergyjournal.com/issues/DEJ16web.pdf#page=6">read more on page 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2009/01/digital-energy-journal-tessella-technical-it-services-to-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Tessella and Shell sign call-off contract</title>
		<link>http://www.tessella.com/2008/11/press-release-tessella-and-shell-sign-call-off-contract/</link>
		<comments>http://www.tessella.com/2008/11/press-release-tessella-and-shell-sign-call-off-contract/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:28:37 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=513</guid>
		<description><![CDATA[Tessella has been awarded a three-year call-off contract by Shell Global Solutions International to provide scientific and technical IT services in Europe, America and Asia. Mark Claxton, Tessella’s Global Account Director for Shell commented: “For almost ten years, Tessella and Shell Global Solutions have worked together on the successful delivery of numerous and varied projects. [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella has been awarded a three-year call-off contract by Shell Global Solutions International to provide scientific and technical IT services in Europe, America and Asia.</p>
<p>Mark Claxton, Tessella’s Global Account Director for Shell commented: “For almost ten years, Tessella and Shell Global Solutions have worked together on the successful delivery of numerous and varied projects. Tessella consultants assist Shell Global Solutions in areas as diverse as the development of tools to assist with risk analysis or corrosion modelling, and from equipment and experiment monitoring to benchmark analysis.”</p>
<p>Alan Gaby, Tessella’s Divisional Director added: “With key drivers being the ever-increasing demand for products, conventional resources becoming harder to find and produce, and ever more stringent HSE legislation, Tessella is committed to helping the energy sector face these demands with innovative software solutions tailored to the needs of the 21st Century stakeholder. This call-off contract demonstrates Tessella’s ability to deliver highly-valued consulting and technology solutions to global corporations operating in diverse and complex environments”.</p>
<p style="text-align: center;">– ends –</p>
<h3>Notes to editors:</h3>
<ul>
<li>For all press enquiries or to arrange an interview with Tessella Support Services plc please contact Christina Tealdi, Marketing Communications and PR Executive on +44 (0) 1235 546 638 or <a href="mailto:christina.tealdi@tessella.com">christina.tealdi@tessella.com</a></li>
<li>For all press enquiries or to arrange an interview with Shell Global Solutions, contact Scott Woolcock, on +44 151 373 5874 or <a href="mailto:scott.woolcock@shell.com">scott.woolcock@shell.com</a></li>
<li>For decades, Tessella has been successfully delivering technology and consulting services to world leaders in research and development, science and engineering. Through the application of scientific methodology and information technology, Tessella has enabled clients such as Pfizer, Shell, Unilever and Lockheed Martin to achieve a vast range of objectives, including, developing fusion technology, enhancing military sensor capability, increasing drug discovery and development efficiency, and reducing risk to health and the environment in the extraction and production of energy and developing flood forecasting models. Tessella 250 problem solvers are based at offices in North America, the UK, and our European base in the Netherlands</li>
<li>Shell Global Solutions is one of Shell’s technology focused organisations.  It provides business and operational consultancy, technical services, licensing, catalysts and research and development expertise to the energy and processing industries worldwide.</li>
</ul>
<p>Tessella contact details:</p>
<p>Tessella Support Services plc (Headquarters)<br />
3 Vineyard Chambers<br />
Abingdon<br />
Oxfordshire, OX14 3PX<br />
UK<br />
Tel: +44 (0) 1235 555511, Fax: +44 (0) 1235 553301<br />
Tessella also has UK offices in Burton upon Trent, Cambridge, Stevenage, Warrington and Winchester</p>
<p>Tessella Support Services plc<br />
Tauro Kantorencentrum<br />
President Kennedylaan 19<br />
2517JK Den Haag<br />
The Netherlands<br />
Tel/Fax: +31 (0) 70 354 2296</p>
<p>Tessella Inc<br />
233 Needham Street, Suite 300<br />
Newton, MA 02464<br />
USA<br />
Tel: (1) 617 454 1220, Fax: (1) 617 454 1001<br />
Tessella Inc also has an office in Washington DC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2008/11/press-release-tessella-and-shell-sign-call-off-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
