<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; Oil &amp; Gas</title>
	<atom:link href="http://www.tessella.com/tag/oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A new approach to reducing sensor data volumes</title>
		<link>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/</link>
		<comments>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:55:50 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4311</guid>
		<description><![CDATA[From sensor data to insight into operations and production The digital oilfield is awash with modern sensor technologies providing real-time readings of a range of indicators from bottom hole assembly all the way up to the Christmas Tree and beyond. This data can help operators on the rig and in remote operating centres optimise production [...]]]></description>
			<content:encoded><![CDATA[<h1>From sensor data to insight into operations and production</h1>
<p>The digital oilfield is awash with modern sensor technologies providing real-time readings of a range of indicators from bottom hole assembly all the way up to the Christmas Tree and beyond. This data can help operators on the rig and in remote operating centres optimise production and improve safety. Key to exploiting this information is the ability to reduce its volume without losing valuable information. Successful implementation requires a planned approach to the processing of raw sensor data in your systems.</p>
<p><a href="http://www.tessella.com/wp-content/uploads/2008/02/A-new-approach-to-reducing-sensor-data-volumes.pdf" target="_blank">Read the full article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New approach to Decision Support in Oil and Gas</title>
		<link>http://www.tessella.com/2011/08/a-new-approach-to-decision-support-in-oil-and-gas/</link>
		<comments>http://www.tessella.com/2011/08/a-new-approach-to-decision-support-in-oil-and-gas/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:01:31 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Portfolio Management & Decision Support Systems]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4150</guid>
		<description><![CDATA[The well publicised wave of senior engineers expected to retire in the next 5 years, along with increased outside scrutiny following recent major incidents are driving a new approach to knowledge management and decision support in Oil &#38; Gas. Full article (PDF)]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The well publicised wave of senior engineers expected to retire in the next 5 years, along with increased outside scrutiny following recent major incidents are driving a new approach to knowledge management and decision support in Oil &amp; Gas. <a href="http://www.tessella.com/wp-content/uploads/2008/02/Oil-and-Gas-Case-Study.pdf" target="_blank">Full article </a>(PDF)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/08/a-new-approach-to-decision-support-in-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating fire and gas risk</title>
		<link>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/</link>
		<comments>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:43:06 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4133</guid>
		<description><![CDATA[Fire and gas detection systems are an important safety control at oil and gas processing facilities protecting people and assets, as they provide an early warning of a hazardous situation. Detecting such events can initiate responses to minimise the consequences of the situation, such as alarms to alert personnel and emergency equipment shutdown. Full article [...]]]></description>
			<content:encoded><![CDATA[<p>Fire and gas detection systems are an important safety control at oil and gas processing facilities protecting people and assets, as they provide an early warning of a hazardous situation. Detecting such events can initiate responses to minimise the consequences of the situation, such as alarms to alert personnel and emergency equipment shutdown. <a href="http://www.tessella.com/wp-content/uploads/2008/02/Fire_and_Gas_Mapper.pdf" target="_blank">Full article</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Deepwater Operations 2011; November 1st to 3rd 2011, Texas USA</title>
		<link>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/</link>
		<comments>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:05:58 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4174</guid>
		<description><![CDATA[Tessella are proudly sponsoring the 9th Annual Deepwater Operations 2011 taking place on the 1st to the 3rd of November 2011 at the Moody Gardens Hotel and Conferencing Center, Texas. Tessella will be exhibiting at stand number 319 so please feel free to drop by. If you would like a prearranged meeting with Tessella please [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proudly sponsoring the 9th Annual Deepwater Operations 2011 taking place on the 1st to the 3rd of November 2011 at the Moody Gardens Hotel and Conferencing Center, Texas.</p>
<p>Tessella will be exhibiting at stand number 319 so please feel free to drop by.  If you would like a prearranged meeting with Tessella please email info@tessella.com</p>
<p>To find out more about this event or to register online visit <a href="http://www.deepwateroperations.com/index.html" target="_blank">www.deepwateroperations.com</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Downstream Summit Europe; December 12th to 14th 2011, Park Hotel Bremen, Germany</title>
		<link>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/</link>
		<comments>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:29:18 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4477</guid>
		<description><![CDATA[Tessella are sponsors of the Next Generation Downstream Summit Europe 2012, taking place at the Park Hotel Bremen in Germany on the 12th and 14th of December 2011. If you would like a prearranged meeting with a Tessella representative please email info@tessella.com. To find out more about this event and to register online visit http://www.ngdownstream.com/]]></description>
			<content:encoded><![CDATA[<p>Tessella are sponsors of the Next Generation Downstream Summit Europe 2012, taking place at the Park Hotel Bremen in Germany on the 12th and 14th of December 2011.</p>
<p>If you would like a prearranged meeting with a Tessella representative please email info@tessella.com.</p>
<p>To find out more about this event and to register online visit <a title="NG Downstream Summit Europe 2011" href="http://www.ngdownstream.com/" target="_blank">http://www.ngdownstream.com/</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Intelligent Energy International; March 27th to 29th 2012, Jaabeurs, Utrecht, The Netherlands</title>
		<link>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/</link>
		<comments>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:35:17 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4238</guid>
		<description><![CDATA[Tessella is once again sponsoring the successful SPE Intelligent Energy International conference and exhibition, taking place on the 27th to 29th March 2012 in Jaabeurs, Utrecht, The Netherlands. Meet the Tessella team at exhibition stand number B60. To book a prearranged meeting please email info@tessella.com and we will be happy to accommodate you. To find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella is once again sponsoring the successful SPE Intelligent Energy International conference and exhibition, taking place on the 27th to 29th March 2012 in Jaabeurs, Utrecht, The Netherlands.</p>
<p>Meet the Tessella team at exhibition stand number B60.</p>
<p>To book a prearranged meeting please email info@tessella.com and we will be happy to accommodate you.</p>
<p>To find out more or to register online, visit<a href="http://www.intelligentenergyevent.com/en/" target="_blank"> www.intelligentenergyevent.com</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AIChE Spring Meeting &amp; 7th Global Congress on Process Safety; March 13-17, 2011, Chicago, US</title>
		<link>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/</link>
		<comments>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:52:22 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3547</guid>
		<description><![CDATA[Tessella are proud sponsors of the AIChE 2011 Spring National Meeting in Chicago, US, taking place on March 13-17, 2011. The AIChE Spring Meeting is the year’s key technical conference for practicing chemical engineers. A wide range of subjects relevant to the current needs of industry is covered. Plus, the Global Congress on Process Safety [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proud sponsors of the AIChE 2011 Spring National Meeting in Chicago, US, taking place on March 13-17, 2011.</p>
<p>The AIChE Spring Meeting is the year’s key technical conference for practicing chemical engineers. A wide range of subjects relevant to the current needs of industry is covered. Plus, the Global Congress on Process Safety covers the critical needs of process safety practitioners more broadly and deeply than any other conference.</p>
<p>To find out more or to register as a delegate visit <a href="http://www.aiche.org/Conferences/Specialty/GCPS.aspx" target="_blank">http://www.aiche.org/Conferences/Specialty/GCPS.aspx</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Journal:Using inertial navigation to track people</title>
		<link>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/</link>
		<comments>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:53:52 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3408</guid>
		<description><![CDATA[How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;<a href="http://www.findingpetroleum.com/n/Using_inertial_navigation_to_track_people/997fb1a8.aspx" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration &amp; Production Technology Summit; October 21st-22nd, 2010, Houston, Texas</title>
		<link>http://www.tessella.com/2010/09/exploration-october-21st-22nd-2010-houston-texas/</link>
		<comments>http://www.tessella.com/2010/09/exploration-october-21st-22nd-2010-houston-texas/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:36:03 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2991</guid>
		<description><![CDATA[Tessella are proudly sponsoring the Exploration &#38; Production Technology Summit taking place at the JW Marriott Hotel in Houston, Texas on October 21st-22nd 2010. In it&#8217;s 3rd year running, E&#38;P Technology attracts senior level industry professionals from across the Americas and Europe.  Attendees come to network and exchange knowledge and expertise on the latest geographical [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proudly sponsoring the Exploration &amp; Production Technology Summit taking place at the JW Marriott Hotel in Houston, Texas on October 21st-22nd 2010.</p>
<p>In it&#8217;s 3rd year running, E&amp;P Technology attracts senior level industry professionals from across the Americas and Europe.  Attendees come to network and exchange knowledge and expertise on the latest geographical hotspots, and get updated on new technological advances to increase hydrocarbon yields. The E&amp;P Technology Summit gives you the tools you need to thrive in an increasingly competitive environment.</p>
<p>To find out more or to register online visit <a href="http://www.exproevent.com/" target="_blank">www.exproevent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/09/exploration-october-21st-22nd-2010-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Tessella appoints industry expert to drive growth in oil and gas</title>
		<link>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/</link>
		<comments>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:51:16 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2612</guid>
		<description><![CDATA[Ex CIO for Shell Global Solutions to provide guidance in developing company’s oil and gas sector Oxford, UK &#124; 29 June 2010. Tessella, the information technology and consulting services company selected by R&#38;D, science and engineering leaders for business-critical assignments is pleased to announce the appointment of Stan Bradbury as a consultant assisting the Tessella [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ex CIO for Shell Global Solutions to provide guidance in developing company’s oil and gas sector</strong></p>
<p><strong>Oxford, UK | 29 June 2010</strong>. Tessella, the information technology and consulting services company selected by R&amp;D, science and engineering leaders for business-critical assignments is pleased to announce the appointment of Stan Bradbury as a consultant assisting the Tessella Energy team.</p>
<p>Bradbury has decades of experience in the oil and gas sector: reaching the heights of CIO for Shell Global Solutions.  He is now an independent consultant and able to provide advice and consultancy to Tessella as part of its drive to expand our energy business over the next two years.</p>
<p>Stan said: &#8220;I am very pleased to be helping Tessella with their ambitious growth plans: I believe their mix of technical IT skills, domain knowledge and the ability of Tessella consultants to find novel solutions to technical problems will bring real value to the energy sector&#8221;.</p>
<p>Alan Gaby, Director at Tessella said: “It is great to have Stan onboard. His wealth of experience in driving the IT of a major energy business will help us focus on what is important to these clients and how we can help them gain real value from technical IT&#8221;.</p>
<p>-Ends-</p>
<p><strong>Notes to the Editor</strong></p>
<p><strong>About Tessella</strong></p>
<p>For decades, Tessella has been successfully delivering IT and consulting services to world leaders in R&amp;D, science and engineering. We enable our clients in life sciences, energy, the public sector, and consumer industries to achieve a wide range of objectives, including, forecasting floods, developing fusion power, enhancing military sensor capability, improving drug discovery and development efficiency, and reducing risk to health and the environment in the extraction and production of oil and gas. With offices in Europe and North America, global companies rely on Tessella for business critical assignments.</p>
<p><strong>Media Contact at Tessella</strong><br />
Christina Tealdi | PR/AR Executive | Phone: +44 (0) 1235 555511 | Mobile: + 44 (0) 779 9346453</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/06/press-release-tessella-appoints-industry-expert-to-drive-growth-in-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

