<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; Energy</title>
	<atom:link href="http://www.tessella.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A new approach to reducing sensor data volumes</title>
		<link>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/</link>
		<comments>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:55:50 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4311</guid>
		<description><![CDATA[From sensor data to insight into operations and production The digital oilfield is awash with modern sensor technologies providing real-time readings of a range of indicators from bottom hole assembly all the way up to the Christmas Tree and beyond. This data can help operators on the rig and in remote operating centres optimise production [...]]]></description>
			<content:encoded><![CDATA[<h1>From sensor data to insight into operations and production</h1>
<p>The digital oilfield is awash with modern sensor technologies providing real-time readings of a range of indicators from bottom hole assembly all the way up to the Christmas Tree and beyond. This data can help operators on the rig and in remote operating centres optimise production and improve safety. Key to exploiting this information is the ability to reduce its volume without losing valuable information. Successful implementation requires a planned approach to the processing of raw sensor data in your systems.</p>
<p><a href="http://www.tessella.com/wp-content/uploads/2008/02/A-new-approach-to-reducing-sensor-data-volumes.pdf" target="_blank">Read the full article (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/09/a-new-approach-to-reducing-sensor-data-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndustryLink: Tessella recognised for innovation by UK’s most prestigious business awards</title>
		<link>http://www.tessella.com/2011/09/industrylink-tessella-recognised-for-innovation-by-uk%e2%80%99s-most-prestigious-business-awards/</link>
		<comments>http://www.tessella.com/2011/09/industrylink-tessella-recognised-for-innovation-by-uk%e2%80%99s-most-prestigious-business-awards/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:22:27 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4286</guid>
		<description><![CDATA[The National Archives is the only public sector organisation among this year’s winners of the Queen’s Award for Enterprise. In doing so it becomes the first winner from a government department since the awards were expanded in 2000&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>The National Archives is the only public sector organisation among this year’s winners of the Queen’s Award for Enterprise. In doing so it becomes the first winner from a government department since the awards were expanded in 2000&#8230;<a href="http://www.niauk.org/images/stories/industrylink/pdfs/industylink%20issue%2033.pdf" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/09/industrylink-tessella-recognised-for-innovation-by-uk%e2%80%99s-most-prestigious-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating fire and gas risk</title>
		<link>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/</link>
		<comments>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:43:06 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4133</guid>
		<description><![CDATA[Fire and gas detection systems are an important safety control at oil and gas processing facilities protecting people and assets, as they provide an early warning of a hazardous situation. Detecting such events can initiate responses to minimise the consequences of the situation, such as alarms to alert personnel and emergency equipment shutdown. Full article [...]]]></description>
			<content:encoded><![CDATA[<p>Fire and gas detection systems are an important safety control at oil and gas processing facilities protecting people and assets, as they provide an early warning of a hazardous situation. Detecting such events can initiate responses to minimise the consequences of the situation, such as alarms to alert personnel and emergency equipment shutdown. <a href="http://www.tessella.com/wp-content/uploads/2008/02/Fire_and_Gas_Mapper.pdf" target="_blank">Full article</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/mitigating-fire-and-gas-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Deepwater Operations 2011; November 1st to 3rd 2011, Texas USA</title>
		<link>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/</link>
		<comments>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:05:58 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4174</guid>
		<description><![CDATA[Tessella are proudly sponsoring the 9th Annual Deepwater Operations 2011 taking place on the 1st to the 3rd of November 2011 at the Moody Gardens Hotel and Conferencing Center, Texas. Tessella will be exhibiting at stand number 319 so please feel free to drop by. If you would like a prearranged meeting with Tessella please [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proudly sponsoring the 9th Annual Deepwater Operations 2011 taking place on the 1st to the 3rd of November 2011 at the Moody Gardens Hotel and Conferencing Center, Texas.</p>
<p>Tessella will be exhibiting at stand number 319 so please feel free to drop by.  If you would like a prearranged meeting with Tessella please email info@tessella.com</p>
<p>To find out more about this event or to register online visit <a href="http://www.deepwateroperations.com/index.html" target="_blank">www.deepwateroperations.com</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/9th-annual-deepwater-operations-2011-november-1st-to-3rd-2011-texas-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Downstream Summit Europe; December 12th to 14th 2011, Park Hotel Bremen, Germany</title>
		<link>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/</link>
		<comments>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:29:18 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4477</guid>
		<description><![CDATA[Tessella are sponsors of the Next Generation Downstream Summit Europe 2012, taking place at the Park Hotel Bremen in Germany on the 12th and 14th of December 2011. If you would like a prearranged meeting with a Tessella representative please email info@tessella.com. To find out more about this event and to register online visit http://www.ngdownstream.com/]]></description>
			<content:encoded><![CDATA[<p>Tessella are sponsors of the Next Generation Downstream Summit Europe 2012, taking place at the Park Hotel Bremen in Germany on the 12th and 14th of December 2011.</p>
<p>If you would like a prearranged meeting with a Tessella representative please email info@tessella.com.</p>
<p>To find out more about this event and to register online visit <a title="NG Downstream Summit Europe 2011" href="http://www.ngdownstream.com/" target="_blank">http://www.ngdownstream.com/</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/07/next-generation-downstream-summit-europe-december-12th-to-14th-2011-park-hotel-bremen-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPE Intelligent Energy International; March 27th to 29th 2012, Jaabeurs, Utrecht, The Netherlands</title>
		<link>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/</link>
		<comments>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:35:17 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=4238</guid>
		<description><![CDATA[Tessella is once again sponsoring the successful SPE Intelligent Energy International conference and exhibition, taking place on the 27th to 29th March 2012 in Jaabeurs, Utrecht, The Netherlands. Meet the Tessella team at exhibition stand number B60. To book a prearranged meeting please email info@tessella.com and we will be happy to accommodate you. To find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella is once again sponsoring the successful SPE Intelligent Energy International conference and exhibition, taking place on the 27th to 29th March 2012 in Jaabeurs, Utrecht, The Netherlands.</p>
<p>Meet the Tessella team at exhibition stand number B60.</p>
<p>To book a prearranged meeting please email info@tessella.com and we will be happy to accommodate you.</p>
<p>To find out more or to register online, visit<a href="http://www.intelligentenergyevent.com/en/" target="_blank"> www.intelligentenergyevent.com</a></p>
<div><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/06/spe-intelligent-energy-international-march-27th-to-29th-2012-jaabeurs-utrecht-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AIChE Spring Meeting &amp; 7th Global Congress on Process Safety; March 13-17, 2011, Chicago, US</title>
		<link>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/</link>
		<comments>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:52:22 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3547</guid>
		<description><![CDATA[Tessella are proud sponsors of the AIChE 2011 Spring National Meeting in Chicago, US, taking place on March 13-17, 2011. The AIChE Spring Meeting is the year’s key technical conference for practicing chemical engineers. A wide range of subjects relevant to the current needs of industry is covered. Plus, the Global Congress on Process Safety [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are proud sponsors of the AIChE 2011 Spring National Meeting in Chicago, US, taking place on March 13-17, 2011.</p>
<p>The AIChE Spring Meeting is the year’s key technical conference for practicing chemical engineers. A wide range of subjects relevant to the current needs of industry is covered. Plus, the Global Congress on Process Safety covers the critical needs of process safety practitioners more broadly and deeply than any other conference.</p>
<p>To find out more or to register as a delegate visit <a href="http://www.aiche.org/Conferences/Specialty/GCPS.aspx" target="_blank">http://www.aiche.org/Conferences/Specialty/GCPS.aspx</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/03/2011-aiche-spring-meeting-march-13-17-2011-chicago-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Journal:Using inertial navigation to track people</title>
		<link>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/</link>
		<comments>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:53:52 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3408</guid>
		<description><![CDATA[How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>How well can inertial navigation – measuring acceleration and orientation – be used to track people in areas where they can’t get a GPS signal? We spoke to Tessella’s Dave Dungate&#8230;<a href="http://www.findingpetroleum.com/n/Using_inertial_navigation_to_track_people/997fb1a8.aspx" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/12/digital-energy-journalusing-inertial-navigation-to-track-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion Business: ITER project management contract awards</title>
		<link>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/</link>
		<comments>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:17:27 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3201</guid>
		<description><![CDATA[UK companies have been successful in winning a number of ITER International Organisation (ITER IO) project management contracts to assist the central engineering team with design, procurement scheduling and liaison with other partners&#8217; ITER Domestic Agencies..read more]]></description>
			<content:encoded><![CDATA[<p>UK companies have been successful in winning a number of ITER International Organisation (ITER IO) project management contracts to assist the central engineering team with design, procurement scheduling and liaison with other partners&#8217; ITER Domestic Agencies..<a href="http://www.fusion-industry.org.uk/ezine/news.asp?id=418" target="_blank">read more</a></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/11/fusion-business-iter-project-management-contract-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engineer: ITER &#8216;needs to do better&#8217; to benefit from next build phase</title>
		<link>http://www.tessella.com/2010/09/the-engineer-iter-needs-to-do-better-to-benefit-from-next-build-phase/</link>
		<comments>http://www.tessella.com/2010/09/the-engineer-iter-needs-to-do-better-to-benefit-from-next-build-phase/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:14:58 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[government-research]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3025</guid>
		<description><![CDATA[UK industry has won more than £100m worth of contracts so far from the construction of the ITER fusion project in France but needs to do better if it is to benefit from the next construction phase, worth up to €2bn (£1.7bn)&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>UK industry has won more than £100m worth of contracts so far from the construction of the ITER fusion project in France but needs to do better if it is to benefit from the next construction phase, worth up to €2bn (£1.7bn)&#8230;<a href="http://www.theengineer.co.uk/policy-and-business/business-briefs/iter-needs-to-do-better-to-benefit-from-next-build-phase/1005142.article" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/09/the-engineer-iter-needs-to-do-better-to-benefit-from-next-build-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

