<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; clinical-trials</title>
	<atom:link href="http://www.tessella.com/tag/clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DIA 23rd Annual Euro Meeting 2011; March 28-30th, 2011, Geneva, Switzerland</title>
		<link>http://www.tessella.com/2011/03/dia-23rd-annual-euro-meeting-2011-march-28-30th-2011-geneva-switzerland/</link>
		<comments>http://www.tessella.com/2011/03/dia-23rd-annual-euro-meeting-2011-march-28-30th-2011-geneva-switzerland/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:43:59 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3637</guid>
		<description><![CDATA[Tessella&#8217;s Tom Parke, Head of Clinical Technologies, will be holding three separate talks at the DIA 23rd Annual Euro Meeting, taking place on March 28-30th, 2011, Geneva, Switzerland. Tom&#8217;s topics are: Incorporating biomarker data in clinical trials for developing personalised medicine Commercial Software Solutions for Exploratory Studies Using simulations to communicate the expected consequences of planned statistical analyses To find [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella&#8217;s Tom Parke, Head of Clinical Technologies, will be holding three separate talks at the DIA 23rd Annual Euro Meeting, taking place on March 28-30th, 2011, Geneva, Switzerland.</p>
<p>Tom&#8217;s topics are:</p>
<ul>
<li>Incorporating biomarker data in clinical trials for developing personalised medicine</li>
<li>Commercial Software Solutions for Exploratory Studies</li>
<li>Using simulations to communicate the expected consequences of planned statistical analyses</li>
</ul>
<p>To find out more about Tom&#8217;s sessions or about this event and how to register online, visit <a href="http://www.diahome.org/diahome/flagshipmeetings/home.aspx?meetingid=23313" target="_blank">http://www.diahome.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2011/03/dia-23rd-annual-euro-meeting-2011-march-28-30th-2011-geneva-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Telegraph: Drug and cosmetics firms back plan to cut animal testing</title>
		<link>http://www.tessella.com/2010/11/the-telegraph-drug-and-cosmetics-firms-back-plan-to-cut-animal-testing/</link>
		<comments>http://www.tessella.com/2010/11/the-telegraph-drug-and-cosmetics-firms-back-plan-to-cut-animal-testing/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:20:02 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer-industries]]></category>
		<category><![CDATA[drug-development]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=3233</guid>
		<description><![CDATA[Today The Telegraph published an article about drug and cosmetic firms planning to cut back on animal testing, click here to see full article.  The time is right for a big push in this area with affordable computing power, sophisticated computer models based on many years&#8217; experience and huge quantities of experimental data now all available. Success [...]]]></description>
			<content:encoded><![CDATA[<p>Today The Telegraph published an article about drug and cosmetic firms planning to cut back on animal testing, <a href="http://www.telegraph.co.uk/science/science-news/8165125/Drug-and-cosmetics-firms-back-plan-to-cut-animal-testing.html" target="_blank">click here to see full article</a>.  The time is right for a big push in this area with affordable computing power, sophisticated computer models based on many years&#8217; experience and huge quantities of experimental data now all available. Success will come from understanding all three components and bringing them all together, which is where Tessella has a major role to play.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><br />
<script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4ca3442a4d107174" type="text/javascript"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/11/the-telegraph-drug-and-cosmetics-firms-back-plan-to-cut-animal-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Accelrys European User Group Meeting; October 26-28th, Barcelona, Spain</title>
		<link>http://www.tessella.com/2010/09/2010-accelrys-european-user-group-meeting-october-26-28th-barcelona-spain/</link>
		<comments>http://www.tessella.com/2010/09/2010-accelrys-european-user-group-meeting-october-26-28th-barcelona-spain/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:13:21 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[life-sciences]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2997</guid>
		<description><![CDATA[Tessella are sponsoring this year&#8217;s 2010 Accelrys European User Group Meeting, taking place at the Dolce Sitges Hotel in Barcelona, Spain on October 26-28th 2010. Mark Roberts from Tessella and Ed Ainscow from AstraZeneca will be speaking at the event.  The title of their abstract is &#8216;A Flexible Platform for Processing High-Content Screening Data&#8217; which [...]]]></description>
			<content:encoded><![CDATA[<p>Tessella are sponsoring this year&#8217;s 2010 Accelrys European User Group Meeting, taking place at the Dolce Sitges Hotel in Barcelona, Spain on October 26-28th 2010.</p>
<p>Mark Roberts from Tessella and Ed Ainscow from AstraZeneca will be speaking at the event.  The title of their abstract is &#8216;A Flexible Platform for Processing High-Content Screening Data&#8217; which will focus on how Pipeline Pilot has been used to implement a highly flexible platform for processing high-content data.</p>
<p>To find out more or to register online visit <a href="http://accelrys.com/events/ugms/2010/europe/">www.accelrys.com</a></p>
<p><a href="http://www.marketwatch.com/story/accelrys-announces-annual-european-user-group-conference-2010-10-21?reflink=MW_news_stmp" target="_blank">Related news</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span class="MsoNormal"><strong>A Flexible Platform for  Processing High-Content Screening Data</strong></span>A Flexible Platform for Processing High-Content Screening Data</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/09/2010-accelrys-european-user-group-meeting-october-26-28th-barcelona-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar 8th June: FDA guidance on adaptive design – what does it mean for you?</title>
		<link>http://www.tessella.com/2010/05/webinar-8th-june-fda-guidance-on-adaptive-design-%e2%80%93-what-does-it-means-for-you-find-out-what-the-experts-think/</link>
		<comments>http://www.tessella.com/2010/05/webinar-8th-june-fda-guidance-on-adaptive-design-%e2%80%93-what-does-it-means-for-you-find-out-what-the-experts-think/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:20:01 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[Clinical Technologies]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2338</guid>
		<description><![CDATA[Register for our live webcast on Tuesday, 8 June 2010 08:00 (PDT) 11:00 (EDT) 16:00 (BST)  17:00 (CEST) Join Tom Parke as he quizzes adaptive trial gurus Prof. Don Berry and Dr. Scott Berry on the implications of the recent FDA Guidance on Adaptive Design for Clinical Trials. Tom will be getting answers to the key [...]]]></description>
			<content:encoded><![CDATA[<h1>Register for our live webcast on Tuesday, 8 June 2010</h1>
<p><strong>08:00 (PDT) 11:00 (EDT) 16:00 (BST)  17:00 (CEST)</strong></p>
<p>Join Tom Parke as he quizzes adaptive trial gurus Prof. Don Berry and Dr. Scott Berry on the implications of the recent FDA Guidance on Adaptive Design for Clinical Trials. Tom will be getting answers to the key questions the guidance raises, namely:</p>
<ul>
<li>What are the major conclusions of the guidance?</li>
<li>How does the guidance affect the future of clinical design?</li>
<li>Is it positive or negative for adaptive designs?</li>
<li>What role does Bayesian play in the guidance&#8230;if any?</li>
<li>What role, if any does simulation play in the guidance?</li>
<li>Why has Phase III been so clearly differentiated from earlier phases in the guidance?</li>
</ul>
<p><script src="https://my.dimdim.com/static/js/common_support.js" type="text/javascript"></script><object id="flash_dimdim_widget" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="https://my.dimdim.com/static/dimdimWebinar2.swf?widgetParams=mid/3dd988e6-c0c9-4d7b-a20c-ea0ebe326c23/furl/aHR0cHM6Ly9teS5kaW1kaW0uY29tLw==/op/saas:dimdim:all:tessella:default:dimdim:default:en_US/rec/0/tim/0/tra/0/reg/1/" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://my.dimdim.com/static/dimdimWebinar2.swf?widgetParams=mid/3dd988e6-c0c9-4d7b-a20c-ea0ebe326c23/furl/aHR0cHM6Ly9teS5kaW1kaW0uY29tLw==/op/saas:dimdim:all:tessella:default:dimdim:default:en_US/rec/0/tim/0/tra/0/reg/1/" /><param name="allowfullscreen" value="false" /><embed id="flash_dimdim_widget" type="application/x-shockwave-flash" width="250" height="310" src="https://my.dimdim.com/static/dimdimWebinar2.swf?widgetParams=mid/3dd988e6-c0c9-4d7b-a20c-ea0ebe326c23/furl/aHR0cHM6Ly9teS5kaW1kaW0uY29tLw==/op/saas:dimdim:all:tessella:default:dimdim:default:en_US/rec/0/tim/0/tra/0/reg/1/" allowscriptaccess="always" allowfullscreen="false" allownetworking="all" wmode="transparent" data="https://my.dimdim.com/static/dimdimWebinar2.swf?widgetParams=mid/3dd988e6-c0c9-4d7b-a20c-ea0ebe326c23/furl/aHR0cHM6Ly9teS5kaW1kaW0uY29tLw==/op/saas:dimdim:all:tessella:default:dimdim:default:en_US/rec/0/tim/0/tra/0/reg/1/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/webinar-8th-june-fda-guidance-on-adaptive-design-%e2%80%93-what-does-it-means-for-you-find-out-what-the-experts-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTS User Group Meeting 2010 –  July 20th – 21st, Cambridge, Massachusetts, USA</title>
		<link>http://www.tessella.com/2010/05/facts-user-group-meeting-2010-july-20th-%e2%80%93-21st-in-cambridge-massachusetts-usa/</link>
		<comments>http://www.tessella.com/2010/05/facts-user-group-meeting-2010-july-20th-%e2%80%93-21st-in-cambridge-massachusetts-usa/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:22:16 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[life-sciences]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2515</guid>
		<description><![CDATA[The FACTS User Group Meeting will be taking place on July 20th and 21st 2010 at Le Meridien, Cambridge, Massachusetts, USA. For further information about this event, please email info@tessella.com. For information about FACTS and clinical trial solutions, visit www.smarterclinicaltrials.com]]></description>
			<content:encoded><![CDATA[<p>The FACTS User Group Meeting will be taking place on July 20th and 21st 2010 at Le Meridien, Cambridge, Massachusetts, USA.</p>
<p>For further information about this event, please email info@tessella.com.</p>
<p>For information about FACTS and clinical trial solutions, visit <a href="http://www.smarterclinicaltrials.com/" target="_blank">www.smarterclinicaltrials.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/facts-user-group-meeting-2010-july-20th-%e2%80%93-21st-in-cambridge-massachusetts-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Personalised cancer trial promises better drugs faster</title>
		<link>http://www.tessella.com/2010/03/new-scientist-personalised-cancer-trial-promises-better-drugs-faster/</link>
		<comments>http://www.tessella.com/2010/03/new-scientist-personalised-cancer-trial-promises-better-drugs-faster/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:10:09 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Clinical Technologies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[drug-development]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2052</guid>
		<description><![CDATA[Major changes to the way cancer drugs are tested in people could lead to better and cheaper therapies coming to the market more quickly&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>Major changes to the way cancer drugs are tested in people could lead to better and cheaper therapies coming to the market more quickly&#8230;<a href="http://www.newscientist.com/article/dn18670-personalised-cancer-trial-promises-better-drugs-faster.html?DCMP=OTC-rss&amp;nsref=online-news">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/03/new-scientist-personalised-cancer-trial-promises-better-drugs-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessella and Berry Consultants team to deliver smarter clinical trials</title>
		<link>http://www.tessella.com/2010/02/tessella-and-berry-consultants-team-to-deliver-smarter-clinical-trials/</link>
		<comments>http://www.tessella.com/2010/02/tessella-and-berry-consultants-team-to-deliver-smarter-clinical-trials/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:55:20 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[Clinical Technologies]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1866</guid>
		<description><![CDATA[Faced with the challenge of falling success rates in drug development, clinical development teams must find new ways forward. Tessella and Berry Consultants believe that designing smarter clinical trials is part of the solution. We believe that better trial design can help: • Maximize the impact of your clinical trials on your drug development process. [...]]]></description>
			<content:encoded><![CDATA[<p>Faced with the challenge of falling success rates in drug development, clinical development teams must find new ways forward. Tessella and Berry Consultants believe that designing smarter clinical trials is part of the solution. We believe that better trial design can help:<br />
•	Maximize the impact of your clinical trials on your drug development process.<br />
•	Ensure your trial answers the right questions about your compound, cost-effectively and on time.<br />
•	Apply sophisticated trial design techniques with total confidence.<br />
Find out more at our new website <a href="http://www.smarterclinicaltrials.com">www.smarterclinicaltrials.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/02/tessella-and-berry-consultants-team-to-deliver-smarter-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott’s Yili Pritchett shares adaptive trial results at SMi’s Adaptive Designs in Clinical Drug Development Conference</title>
		<link>http://www.tessella.com/2010/02/abbott%e2%80%99s-yili-pritchett-shares-adaptive-trial-results-at-smi%e2%80%99s-adaptive-designs-in-clinical-drug-development-conference/</link>
		<comments>http://www.tessella.com/2010/02/abbott%e2%80%99s-yili-pritchett-shares-adaptive-trial-results-at-smi%e2%80%99s-adaptive-designs-in-clinical-drug-development-conference/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:21:44 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[Clinical Technologies]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1863</guid>
		<description><![CDATA[Yili Pritchett of Abbott was able to show real data from a trial we ran for them between 2007-2009. Read more.]]></description>
			<content:encoded><![CDATA[<p>Yili Pritchett of Abbott was able to show real data from a trial we ran for them between 2007-2009. <a href="http://www.smarterclinicaltrials.com/2010/02/abbotts-yili-pritchett-shares-adaptive-trial-results-at-smis-adaptive-designs-in-clinical-drug-development-conference/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/02/abbott%e2%80%99s-yili-pritchett-shares-adaptive-trial-results-at-smi%e2%80%99s-adaptive-designs-in-clinical-drug-development-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-SPY 2 TRIAL: Neoadjuvant and Personalized Adaptive Novel Agents to Treat Breast Cancer</title>
		<link>http://www.tessella.com/2010/01/i-spy-2-trial-neoadjuvant-and-personalized-adaptive-novel-agents-to-treat-breast-cancer/</link>
		<comments>http://www.tessella.com/2010/01/i-spy-2-trial-neoadjuvant-and-personalized-adaptive-novel-agents-to-treat-breast-cancer/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:26:36 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[drug-development]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1774</guid>
		<description><![CDATA[The purpose of this study is to further advance the ability to practice personalized medicine by learning which new drug agents are most effective with which types of breast cancer tumors and by learning more about which early indicators of response (tumor analysis prior to surgery via magnetic resonance imaging (MRI) images along with tissue [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this study is to further advance the ability to practice personalized medicine by learning which new drug agents are most effective with which types of breast cancer tumors and by learning more about which early indicators of response (tumor analysis prior to surgery via magnetic resonance imaging (MRI) images along with tissue and blood samples) are predictors of treatment success. <a href="http://clinicaltrialsfeeds.org/clinical-trials/show/NCT01042379" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/01/i-spy-2-trial-neoadjuvant-and-personalized-adaptive-novel-agents-to-treat-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers mobilizing global resources to test new treatments for severe H1N1 infection</title>
		<link>http://www.tessella.com/2009/11/researchers-mobilizing-global-resources-to-test-new-treatments-for-severe-h1n1-infection/</link>
		<comments>http://www.tessella.com/2009/11/researchers-mobilizing-global-resources-to-test-new-treatments-for-severe-h1n1-infection/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:13:56 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=1583</guid>
		<description><![CDATA[Quick &#8216;bench-to-bedside&#8217; clinical trial would enroll 1,400 influenza patients to test corticosteroids and statins as potential treatments TORONTO, Ont., November 10, 2009 &#8212; An important, ground-breaking initiative is unfolding in the global critical care community in response to the H1N1 pandemic. Read more &#8230;.]]></description>
			<content:encoded><![CDATA[<p><strong>Quick &#8216;bench-to-bedside&#8217; clinical trial would enroll 1,400 influenza patients to test corticosteroids and statins as potential treatments</strong></p>
<p>TORONTO, Ont., November 10, 2009 &#8212; An important, ground-breaking initiative is unfolding in the global critical care community in response to the H1N1 pandemic. <a href="http://www.eurekalert.org/pub_releases/2009-11/smh-rmg111009.php">Read more &#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2009/11/researchers-mobilizing-global-resources-to-test-new-treatments-for-severe-h1n1-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

