SFT Key Benefits

What is the cost of losing a subject? How do you balance the cost of losing subjects against the cost of oversupplying a drug to a center?
Tessella SFT allows you to model scenarios and optimize your drug supply plan, balancing cost and risk to the level that you are comfortable with.
In this example, there is an unacceptable loss of subjects due to the frequent shortage of drug at the centers. Possible solutions would include reducing distribution times (by using faster shippers or creating new depots closer to centers), or setting the ceiling higher for re-supply. But how high should they be set?
Subjects by Location
| Location | Screened | Recruited | Completed | Failed to Supply | Fixed Re-supply Method | |
| Floor | Ceiling | |||||
| Main Depot | 20 | 100 | ||||
| DepotUS | 20 | 100 | ||||
| DepotAsia | 20 | 25 | ||||
| CenterUS | 108 | 108 | 77 | 31 | 10 | 25 |
| CenterAsia | 101 | 101 | 48 | 53 | 20 | 25 |
Subjects by Treatment Group
| Treatment Group | Recruited | Completed | Failed to Supply |
| A1 | 108 | 60 | 48 |
| A2 | 101 | 65 | 36 |
Drug Supply and Cost per Location
| Location | Number Shipments | Dispensed | Available | Expired | Damaged | Total Cost | ||||
| Amount | Cost | Amount | Cost | Amount | Cost | Amount | Cost | |||
| CenterAsia | 26 | 212 | $3170 | 23 | $320 | 0 | $0 | $3490 | ||
| CenterUS | 16 | 346 | $5240 | 44 | $630 | 0 | $0 | $5870 | ||
| DepotAsia | 26 | 0 | $0 | 23 | $320 | 0 | $0 | $320 | ||
| DepotUS | 3 | 0 | $0 | 125 | $2250 | 0 | $0 | $2250 | ||
| Main Depot | 0 | 0 | $0 | 1654 | $0 | 2346 | $0 | $0 | ||
In the optimized solution, the re-supply ceiling has been set to ensure a much lower risk of subject loss.
Alternative “what-if” scenarios can be modeled to allow different solutions to be evaluated for effectiveness and cost.
Subjects by Location
| Location | Screened | Recruited | Completed | Failed to Supply | Fixed Re-supply Method | |
| Floor | Ceiling | |||||
| Main Depot | 20 | 100 | ||||
| DepotUS | 20 | 100 | ||||
| DepotAsia | 20 | 100 | ||||
| CenterUS | 99 | 99 | 98 | 1 | 20 | 100 |
| CenterAsia | 112 | 112 | 112 | 0 | 20 | 100 |
Subjects by Treatment Group
| Treatment Group | Recruited | Completed | Failed to Supply |
| A1 | 113 | 112 | 1 |
| A2 | 98 | 98 | 0 |
Drug Supply and Cost per Location
| Location | Number Shipments | Dispensed | Available | Expired | Damaged | Total Cost | ||||
| Amount | Cost | Amount | Cost | Amount | Cost | Amount | Cost | |||
| CenterAsia | 4 | 448 | $6840 | 84 | $1190 | 0 | $0 | $8030 | ||
| CenterUS | 3 | 394 | $5500 | 60 | $860 | 0 | $0 | $6360 | ||
| DepotAsia | 4 | 0 | $0 | 200 | $3000 | 0 | $0 | $3000 | ||
| DepotUS | 3 | 0 | $0 | 200 | $3000 | 0 | $0 | $3000 | ||
| Main Depot | 0 | 0 | $0 | 2272 | $0 | 1228 | $0 | $0 | ||




