<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella</title>
	<atom:link href="http://www.tessella.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Fri, 14 Jun 2013 10:54:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press release: Tessella and Berry Consultants Free Webinar &#8211; A Novel Phase 3 Design for the Development of Antibacterial Agents</title>
		<link>http://www.tessella.com/2013/06/press-release-tessella-and-berry-consultants-free-webinar-a-novel-phase-3-design-for-the-development-of-antibacterial-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-tessella-and-berry-consultants-free-webinar-a-novel-phase-3-design-for-the-development-of-antibacterial-agents</link>
		<comments>http://www.tessella.com/2013/06/press-release-tessella-and-berry-consultants-free-webinar-a-novel-phase-3-design-for-the-development-of-antibacterial-agents/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:16:12 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[Clinical Technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6239</guid>
		<description><![CDATA[Jeffrey Wetherington and Kert Viele present their work on the use of Augmented Active Controls in A Novel Phase 3 Design Incorporating Historical Information for the Development of Antibacterial Agents. Oxford, UK &#124; 14 June 2013.  Tessella, the international provider of science powered technology and consulting services and Berry Consultants, leaders in the Bayesian approach [...]]]></description>
				<content:encoded><![CDATA[<h5><b><i>Jeffrey Wetherington and Kert Viele present their work on the use of Augmented Active Controls in A Novel Phase 3 Design Incorporating Historical Information for the Development of Antibacterial Agents.</i></b></h5>
<p><b>Oxford, UK | 14 June 2013.</b>  Tessella, the international provider of science powered technology and consulting services and Berry Consultants, leaders in the Bayesian approach to medical statistics, are hosting a free online webinar for all life sciences professionals interested in the latest advances in Clinical Trial Design, Clinical Trial Simulation and Adaptive Clinical Trials.</p>
<p>Infectious diseases represent an area of high unmet medical need. However, trials in infectious diseases are typically costly and thus can be difficult to undertake. Experimental designs which reduce this cost while maintaining scientific validity are thus timely. Generally, there is a large amount of historical information available on antibiotic agents used in the control arm of such trials. We consider a hypothetical noninferiority trial of an experimental agent for the treatment of cUTI compared to Doripenem which utilizes historical information from two recent Doripenem studies. We discuss the possible advantages and disadvantages of using this historical information in our current trial. The proposed design is 20% smaller than a comparable fixed 1:1 design. In addition, due to unbalanced randomization, the proposed design actually allocates more subjects to treatment than the fixed design, while maintaining comparable power and type I error properties of the fixed design in a region centered around the historical point estimates.</p>
<p>Join Jeffrey Wetherington, Research Director, Statistics at GSK and Kert Viele of Berry Consultants on <b>Tuesday 18th of June 2013</b> as they discuss Augmented Active Controls in A Novel Phase 3 Design Incorporating Historical Information for the Development of Antibacterial Agents.</p>
<p><b>Event Details:</b></p>
<p>Date:    Tuesday 18th of June 2013<br />
Time:    3:00pm BST (10:00am EDT, 4:00pm CEST) for 1 hour plus open time for questions</p>
<p>Register to attend the webinar <a title="Webinar" href="http://www.tessella.com/contact-us/other/register-for-the-webinar/" target="_blank">http://www.tessella.com/contact-us/other/register-for-the-webinar/</a></p>
<p align="center">-Ends-</p>
<p><b><span style="text-decoration: underline;">Notes to the Editor</span></b></p>
<p><b>About Tessella<br />
</b>Founded in 1980, Tessella is the international provider of science powered technology and consulting services. World leading organisations choose our unique blend of science, engineering and sector expertise to deliver innovative and cost-effective solutions to complex real-world commercial and technical challenges. Our people are high achievers from leading universities and are passionate about delivering value to clients. We are proud that our work makes the world a better place to live in: developing smarter drug trials; preserving the digital heritage of nations across the globe; minimising risk in oil and gas exploration; controlling the orbit and attitude of satellites; researching fusion energy.</p>
<p>For further information visit <a href="http://www.tessella.com/">www.tessella.com</a> or visit our dedicated microsite on <a href="http://www.smarterclinicaltrials.com/">www.smarterclinicaltrials.com</a></p>
<p><b>About Berry Consultants<br />
</b>Berry Consultants is a statistical consulting group specializing in the Bayesian approach to medical statistics, an approach that is radically changing the way research is done throughout the medical industry in both device and drug development.  Berry Consultants employs world renowned experts in Bayesian statistics and strives to set the standard for innovative clinical trial design and analysis in the statistical and medical communities.</p>
<p>Further information is available at <a href="http://www.berryconsultants.com/">www.berryconsultants.com</a></p>
<p><b>Media Contact<br />
</b>Tessella | Christina Tealdi | Senior Marketing Communications and PR Manager<br />
Phone: +44 (0) 1235 555511 | Mobile: + 44 (0) 779 9346453 | <a href="mailto:christina.tealdi@tessella.com">christina.tealdi@tessella.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/press-release-tessella-and-berry-consultants-free-webinar-a-novel-phase-3-design-for-the-development-of-antibacterial-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Technology: Making the most of the digital oil field</title>
		<link>http://www.tessella.com/2013/06/offshore-technology-making-the-most-of-the-digital-oil-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-technology-making-the-most-of-the-digital-oil-field</link>
		<comments>http://www.tessella.com/2013/06/offshore-technology-making-the-most-of-the-digital-oil-field/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:48:22 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6234</guid>
		<description><![CDATA[Despite some industry resistance, the digital oil field concept is helping oil and gas companies drive offshore innovation and optimisation. Now that data analysis and wireless technologies are readily available to the industry, companies must ask themselves how they can make the most of the new information age&#8230;read more]]></description>
				<content:encoded><![CDATA[<p>Despite some industry resistance, the digital oil field concept is helping oil and gas companies drive offshore innovation and optimisation. Now that data analysis and wireless technologies are readily available to the industry, companies must ask themselves how they can make the most of the new information age&#8230;<a title="Oilfield Technology" href="http://www.offshore-technology.com/features/featuremaking-the-most-of-the-digital-oil-field/" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/offshore-technology-making-the-most-of-the-digital-oil-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet analyses data to improve network  performance and availability</title>
		<link>http://www.tessella.com/2013/06/janet-analyses-data-to-improve-network-performance-and-availability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=janet-analyses-data-to-improve-network-performance-and-availability</link>
		<comments>http://www.tessella.com/2013/06/janet-analyses-data-to-improve-network-performance-and-availability/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:18:45 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6231</guid>
		<description><![CDATA[Janet, the publically-funded organisation that runs the UK’s research and education network, partnered with Tessella to develop Netsight ®, a new centralised monitoring system that provides a higher levels of visibility into the performance and availability of its UK-wide network of a national core and regional networks. At its heart is a relational database that holds 3.3 billion data rows, [...]]]></description>
				<content:encoded><![CDATA[<p>Janet, the publically-funded organisation that runs the UK’s research and education network, partnered with Tessella to develop Netsight ®, a new centralised monitoring system that provides a higher levels of visibility into the performance and availability of its UK-wide network of a national core and regional networks. At its heart is a relational database that holds 3.3 billion data rows, which can be accessed and analysed easily&#8230;read the <a href="http://www.tessella.com/wp-content/uploads/2013/06/Case-Study-Janet-Netsight.pdf">Case Study &#8211; Janet Netsight</a><a href="http://www.tessella.com/wp-content/uploads/2013/06/JANET-Netsight-Case-Study-Web.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/janet-analyses-data-to-improve-network-performance-and-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees at Tessella’s Stevenage office freshen up children’s centres in Stevenage</title>
		<link>http://www.tessella.com/2013/06/employees-at-tessellas-stevenage-office-freshen-up-childrens-centres-in-stevenage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-at-tessellas-stevenage-office-freshen-up-childrens-centres-in-stevenage</link>
		<comments>http://www.tessella.com/2013/06/employees-at-tessellas-stevenage-office-freshen-up-childrens-centres-in-stevenage/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 10:17:32 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[corporate-responsibility]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6203</guid>
		<description><![CDATA[29 staff members from the Tessella Stevenage branch took the day off work to help in the community. They were out in full force working at the St. Nicholas and Martins Wood Children&#8217;s Centre and Pin Green Play Centre, two local children’s play areas in Stevenage, Hertfordshire. There was plenty of work to be done, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tessella.com/wp-content/uploads/2013/06/611C6624.jpg"><img class="alignleft size-medium wp-image-6204" alt="Stevenage" src="http://www.tessella.com/wp-content/uploads/2013/06/611C6624-300x200.jpg" width="300" height="200" /></a>29 staff members from the Tessella Stevenage branch took the day off work to help in the community. They were out in full force working at the St. Nicholas and Martins Wood Children&#8217;s Centre and Pin Green Play Centre, two local children’s play areas in Stevenage, Hertfordshire.</p>
<p>There was plenty of work to be done, but all staff members got stuck in with a great attitude. They helped with clearing and removing unwanted items, before setting to work repairing and restoring areas of the parks. They also added new play features, and planted new flowers to make the children’s areas even better places to spend time in.</p>
<p>The day was a huge success, plenty of fun was had by everyone involved and both co-ordinators at the sites commented on how the hard work put in by Tessella staff will have a great benefit on the local community.</p>
<p><em id="__mceDel"></em><em id="__mceDel"><a href="http://www.tessella.com/wp-content/uploads/2013/06/20130319_121038.jpg"><img class="size-medium wp-image-6205 alignright" alt="Stevenage" src="http://www.tessella.com/wp-content/uploads/2013/06/20130319_121038-300x225.jpg" width="300" height="225" /></a><br />
</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/employees-at-tessellas-stevenage-office-freshen-up-childrens-centres-in-stevenage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Pharma: CRO Outlook &amp; Market Trends</title>
		<link>http://www.tessella.com/2013/06/contract-pharma-cro-outlook-market-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contract-pharma-cro-outlook-market-trends</link>
		<comments>http://www.tessella.com/2013/06/contract-pharma-cro-outlook-market-trends/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:09:40 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[drug-development]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6182</guid>
		<description><![CDATA[Innovation tied to globalization &#38; collaboration, by Kristin Brooks, Contract Pharma As drug developers face intensifying pressure from generic drug firms, patent expirations, and increased scrutiny from the FDA, efficiency is more important than ever. The pharma and biopharma industry no longer approaches drug development alone, and after years of reduced R&#38;D spending, numbers are [...]]]></description>
				<content:encoded><![CDATA[<h4><strong>Innovation tied to globalization &amp; collaboration, by Kristin Brooks, Contract Pharma</strong></h4>
<p>As drug developers face intensifying pressure from generic drug firms, patent expirations, and increased scrutiny from the FDA, efficiency is more important than ever. The pharma and biopharma industry no longer approaches drug development alone, and after years of reduced R&amp;D spending, numbers are on the rise. These dollars are increasingly being allocated to CROs. In their 2013 R&amp;D Funding Forecast, R&amp;D organization Battelle and R&amp;D Magazine project that U.S. life science companies will increase R&amp;D spending from $181.6 billion in 2012 to $189.3 billion in 2013&#8230;<a title="Contract Pharma" href="http://www.contractpharma.com/issues/2013-06/view_features/cro-outlook-market-trends/" target="_blank">read more</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/contract-pharma-cro-outlook-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Digital Preservation in Local Government – The G-Cloud Revolution – Tessella Webinar</title>
		<link>http://www.tessella.com/2013/06/press-release-digital-preservation-in-local-government-the-g-cloud-revolution-tessella-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-digital-preservation-in-local-government-the-g-cloud-revolution-tessella-webinar</link>
		<comments>http://www.tessella.com/2013/06/press-release-digital-preservation-in-local-government-the-g-cloud-revolution-tessella-webinar/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:25:03 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6177</guid>
		<description><![CDATA[Oxford, UK &#124; 5th June 2013 &#124; Tessella, the world leader in digital preservation, invites &#8211; Archivists – Librarians &#8211; Record Managers &#8211; Local Government Executives commissioning, delivering and operating digital services to register for a webinar on Tuesday 25th of June 2013 at 3pm BST. Local government is increasingly dependent on digital channels to [...]]]></description>
				<content:encoded><![CDATA[<p>Oxford, UK | 5th June 2013 | Tessella, the world leader in digital preservation, invites &#8211; Archivists – Librarians &#8211; Record Managers &#8211; Local Government Executives commissioning, delivering and operating digital services to <a title="Webinar" href="http://www.tessella.com/contact-us/stay-connected/register-for-the-gcloud-webinar/" target="_blank">register</a> for a webinar on Tuesday 25th of June 2013 at 3pm BST.</p>
<p>Local government is increasingly dependent on digital channels to deliver current and future services cost effectively. The digital records these services generated are subject to the same statutory duties as paper ones, but unlike paper records, digital records are extremely vulnerable to changing technology. This puts organisations at risk from legal challenge and non-compliance. Preservica is a <a title="G-Cloud" href="http://govstore.service.gov.uk/cloudstore/search/?q=preservica" target="_blank">G-Cloud </a>approved service that makes the long-term preservation of digital records easy and is available to local government from as little as £1,000 per month. Preservica is based on the system used by The National Archives.</p>
<p><strong>Click on the link below to register for a Free Webinar to find out more</strong>:<a title="Webinar" href=" http://www.tessella.com/contact-us/stay-connected /register-for-the-gcloud-webinar/" target="_blank"> http://www.tessella.com/contact-us/stay-connected /register-for-the-gcloud-webinar/</a></p>
<p><strong>What you will learn</strong></p>
<ul>
<li>Why digital preservation is vital to Local Government Services</li>
<li>How to make the business case for digital preservation in your organisation</li>
<li>How G-Cloud iii makes procurement easy</li>
<li>How Preservica synchronises with CALM</li>
<li>Details of our “Early Adopter” promotional offer to UK Local Government</li>
</ul>
<p><strong>Event Details<br />
</strong>Date: Tuesday 25th of June 2013<br />
Time: 3:00pm BST for 45 minutes plus open time for questions</p>
<p><strong>Who Should Attend<br />
</strong> Archivists – Librarians &#8211; Record Managers &#8211; Local Government Executives commissioning, delivering and operating digital services</p>
<p>#ends#</p>
<p><strong>Notes to the Editor</strong><br />
About Digital Preservation at Tessella</p>
<p>Tessella is a world leader in digital preservation solutions, technology, consulting and research. Customers across 4 continents rely on our products to preserve their priceless digital information. Our solutions range from our cloud based Software as a Service offering, Preservica, to custom on premise installations of Tessella SDB. In 2011 Tessella and the UK National Archives won the Queen’s Award for Enterprise in the Innovation category for Tessella SDB the technology behind Preservica.</p>
<p>Find out about Preservica at<a title="Preservica" href="http://www.preservica.com" target="_blank"> www.preservica.com</a> . Learn more about Digital Preservation and Tessella SDB at <a title="Digital Preservation" href="http://www.digital-preservation.com" target="_blank">www.digital-preservation.com</a></p>
<p>Media Contact<br />
Tessella<br />
Christina Tealdi | Senior PR and Marketing Communications Manager<br />
Phone: +44 (0) 1235 546638 | Mobile: +44 (0) 779 9346453 | christina.tealdi@tessella.com</p>
<div><a class="addthis_button" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addthis.com');" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/06/press-release-digital-preservation-in-local-government-the-g-cloud-revolution-tessella-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE WEBINAR &#8211; Use of Augmented Active Controls:  A Novel Phase 3 Design for the Development of Antibacterial Agents &#8211; June 18th 2013</title>
		<link>http://www.tessella.com/2013/05/free-webinar-use-of-augmented-active-controls-a-novel-phase-3-design-for-the-development-of-antibacterial-agents-june-18th-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-use-of-augmented-active-controls-a-novel-phase-3-design-for-the-development-of-antibacterial-agents-june-18th-2013</link>
		<comments>http://www.tessella.com/2013/05/free-webinar-use-of-augmented-active-controls-a-novel-phase-3-design-for-the-development-of-antibacterial-agents-june-18th-2013/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:39:18 +0000</pubDate>
		<dc:creator>fowj</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[life-sciences]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6151</guid>
		<description><![CDATA[Join Jeffrey Wetherington, Research Director, Statistics at GSK and Kert Viele of Berry Consultants as they present their work on the use of Augmented Active Controls in A Novel Phase 3 Design Incorporating Historical Information for the Development of Antibacterial Agents Abstract: Infectious diseases represent an area of high unmet medical need. However, trials in [...]]]></description>
				<content:encoded><![CDATA[<p>Join Jeffrey Wetherington, Research Director, Statistics at GSK and Kert Viele of Berry Consultants as they present their work on the use of Augmented Active Controls in A Novel Phase 3 Design Incorporating Historical Information for the Development of Antibacterial Agents</p>
<p><strong>Abstract:</strong></p>
<p>Infectious diseases represent an area of high unmet medical need. However, trials in infectious diseases are typically costly and thus can be difficult to undertake. Experimental designs which reduce this cost while maintaining scientific validity are thus timely. Generally, there is a large amount of historical information available on antibiotic agents used in the control arm of such trials. We consider a hypothetical noninferiority trial of an experimental agent for the treatment of cUTI compared to Doripenem which utilizes historical information from two recent Doripenem studies. We discuss the possible advantages and disadvantages of using this historical information in our current trial. The proposed design is 20% smaller than a comparable fixed 1:1 design. In addition, due to unbalanced randomization, the proposed design actually allocates more subjects to treatment than the fixed design, while maintaining comparable power and type I error properties of the fixed design in a region centered around the historical point estimates.</p>
<p><strong>Event Details:</strong></p>
<ul>
<li>Date: Tuesday 18th of June</li>
<li>Time: 3:00pm BST (<strong>10:00am EDT</strong>, 4:00pm CEST) for 1 hour plus open time for questions</li>
</ul>
<p><strong>Find Out More:</strong></p>
<p>Register to listen to the webinar: <a href="http://www.tessella.com/contact-us/other/register-for-the-webinar/" target="_blank">http://www.tessella.com/contact-us/other/register-for-the-webinar/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/05/free-webinar-use-of-augmented-active-controls-a-novel-phase-3-design-for-the-development-of-antibacterial-agents-june-18th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Tessella’s digital preservation service available via G-Cloud</title>
		<link>http://www.tessella.com/2013/05/press-release-tessellas-digital-preservation-service-available-via-g-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-tessellas-digital-preservation-service-available-via-g-cloud</link>
		<comments>http://www.tessella.com/2013/05/press-release-tessellas-digital-preservation-service-available-via-g-cloud/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:10:43 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Archiving & Digital Preservation]]></category>
		<category><![CDATA[safety deposit box]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6143</guid>
		<description><![CDATA[UK Government Procurement Service selects Preservica for the G-Cloud Framework Oxford, UK &#124; 30th May 2013 &#124; Tessella, the world leader in digital preservation has been accredited as a provider of Specialist Cloud Services under the UK Government Procurement Service G-Cloud framework for its digital preservation cloud based software as a service offering, Preservica. http://govstore.service.gov.uk/cloudstore/preservica. Preserving [...]]]></description>
				<content:encoded><![CDATA[<h3>UK Government Procurement Service selects Preservica for the G-Cloud Framework</h3>
<p><strong>Oxford, UK | 30th May 2013 |</strong> Tessella, the world leader in digital preservation has been accredited as a provider of Specialist Cloud Services under the UK Government Procurement Service G-Cloud framework for its digital preservation cloud based software as a service offering, Preservica. <a title="G-Cloud" href="http://govstore.service.gov.uk/cloudstore/preservica" target="_blank">http://govstore.service.gov.uk/cloudstore/preservica</a>.</p>
<p>Preserving digital records is one of the biggest challenges facing archives in the twenty-first century. Unlike paper records, which can last for hundreds of years in the right conditions, digital records are extremely vulnerable to changing technology.</p>
<p>Preservica runs on Amazon Web Services (AWS) and offers a long-term digital archiving and preservation system without the overheads of procuring a system or supporting the infrastructure. This cloud service is based on the world leading preservation system, Safety Deposit Box (SDB). Tessella and UK National Archives won the Queen&#8217;s Awards for Innovation in 2011. SDB has been adopted by archives and libraries all over the world.</p>
<p>Jon Tilbury, Tessella’s Director of Archiving Solutions, commented: “We are tremendously pleased that Preservica has been selected by the Government Procurement Service to be a supplier on the G-Cloud framework. Being part of the G- Cloud framework is clear evidence that the UK government is committed to leverage innovation through the diverse and valuable knowledge pool that sits within the SME&#8217;s across the UK. We look forward to engaging and working with a wide range of public sector bodies on some exciting projects.”</p>
<p>#ends#</p>
<p>&nbsp;</p>
<p><strong>Notes to the Editor</strong></p>
<p><strong>About Digital Preservation at Tessella</strong><br />
Tessella is world leader in digital preservation solutions, technology, consulting and research. Customers across 4 continents rely on our solution to preserve their priceless digital information. The solution is available on the cloud on a pay as you go plan with our Software as a Service offering, Preservica or as an on premise solution SDB. SDB, our core technology, now in its fourth generation, has won the UK’s Queen’s Award for Enterprise in the Innovation category. It provides a stable, professionally-supported platform with the flexibility to deliver individual customer needs.</p>
<p><strong>Media Contact</strong><br />
Tessella<br />
Christina Tealdi | Senior PR and Marketing Communications Manager<br />
Phone: +44 (0) 1235 546638 | Mobile: +44 (0) 779 9346453 | christina.tealdi@tessella.com</p>
<p>&nbsp;</p>
<div><a class="addthis_button" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addthis.com');" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" alt="Bookmark and Share" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/05/press-release-tessellas-digital-preservation-service-available-via-g-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engineer: Stevenage firm to keep ESA solar mission on target</title>
		<link>http://www.tessella.com/2013/05/the-engineer-stevenage-firm-to-keep-esa-solar-mission-on-target/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-engineer-stevenage-firm-to-keep-esa-solar-mission-on-target</link>
		<comments>http://www.tessella.com/2013/05/the-engineer-stevenage-firm-to-keep-esa-solar-mission-on-target/#comments</comments>
		<pubDate>Thu, 30 May 2013 08:32:22 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government-research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6141</guid>
		<description><![CDATA[By Jason Ford A company in England is to design and develop essential controls that will help prevent one of the world’s most ambitious space missions from failing&#8230;read more]]></description>
				<content:encoded><![CDATA[<p>By Jason Ford</p>
<p>A company in England is to design and develop essential controls that will help prevent one of the world’s most ambitious space missions from failing&#8230;<a title="The Engineer Magazine" href="http://www.theengineer.co.uk/aerospace/news/stevenage-firm-to-keep-esa-solar-mission-on-target/1016398.article" target="_blank">read more</a></p>
<div><a class="addthis_button" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.addthis.com');" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4ca3442a4d107174"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2013/05/the-engineer-stevenage-firm-to-keep-esa-solar-mission-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Colby-Sawyer College widens access to the digitized records of student life past and present with Tessella’s Preservica</title>
		<link>http://www.tessella.com/2013/05/press-release-colby-sawyer-college-widens-access-to-the-digitized-records-of-student-life-past-and-present-with-tessellas-preservica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-colby-sawyer-college-widens-access-to-the-digitized-records-of-student-life-past-and-present-with-tessellas-preservica</link>
		<comments>http://www.tessella.com/2013/05/press-release-colby-sawyer-college-widens-access-to-the-digitized-records-of-student-life-past-and-present-with-tessellas-preservica/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:49:23 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Archiving & Digital Preservation]]></category>
		<category><![CDATA[safety deposit box]]></category>
		<category><![CDATA[solutions-technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=6119</guid>
		<description><![CDATA[Washington, US &#124; 21st May 2013.  Colby-Sawyer is a private college that is steadily growing, doubling its student size from 700 to 1400 in the last 6 years. Founded in 1837, it has a deep historical collection of college photos, student newspapers and precious letters, including the Pillsbury family letters dating back to the 1850s. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.tessella.com/wp-content/uploads/2013/05/2000AlumniMagSpringSummer_Page_01.jpg"><img class="alignleft size-medium wp-image-6120" alt="Colby-Sawyer Alumni Magazine" src="http://www.tessella.com/wp-content/uploads/2013/05/2000AlumniMagSpringSummer_Page_01-231x300.jpg" width="231" height="300" /></a>Washington, US | 21st May 2013</strong>.  Colby-Sawyer is a private college that is steadily growing, doubling its student size from 700 to 1400 in the last 6 years. Founded in 1837, it has a deep historical collection of college photos, student newspapers and precious letters, including the Pillsbury family letters dating back to the 1850s.</p>
<p>In 1996, it established the college archives and, in 2007, began to digitize parts of the collection primarily to widen access to the digitized records of student life past and present. Kelli Bogan, College Archivist, Colby-Sawyer College explains why: “When I started back in 2008, Colby-Sawyer had recently put in place a digitization project and digital archive.  One of my major roles was to digitize and digitally preserve our historically significant collections which included letters by Ralph Waldo</p>
