<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tessella &#187; Coverage</title>
	<atom:link href="http://www.tessella.com/category/news/coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tessella.com</link>
	<description>Contact our offices: UK &#124; Netherlands &#124; USA</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LabBulletin: New paper from Optibrium and Tessella illustrates scientists&#8217; instincts are often impaired by human cognitive biases when making drug discovery decisions</title>
		<link>http://www.tessella.com/2010/07/labbulletin-new-paper-from-optibrium-and-tessella-illustrates-scientists-instincts-are-often-impaired-by-human-cognitive-biases-when-making-drug-discovery-decisions/</link>
		<comments>http://www.tessella.com/2010/07/labbulletin-new-paper-from-optibrium-and-tessella-illustrates-scientists-instincts-are-often-impaired-by-human-cognitive-biases-when-making-drug-discovery-decisions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:41:36 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[life-sciences]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2632</guid>
		<description><![CDATA[Optibrium, a provider of software solutions for drug discovery, and Tessella, the information technology and consulting services company and world leaders in digital preservation technology, today published a new paper highlighting that scientists&#8217; instincts may not always lead them to making good drug discovery decisions&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>Optibrium, a provider of software solutions for drug discovery, and Tessella, the information technology and consulting services company and world leaders in digital preservation technology, today published a new paper highlighting that scientists&#8217; instincts may not always lead them to making good drug discovery decisions&#8230;<a href="http://www.labbulletin.com/articles/New-Paper-from-Optibrium-and-Tessella-Illustrates-Scientists-Instincts-Are-Often-Impaired-by-Human-Cognitive-Biases-When-Making-Drug-Discovery-Decisions" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/07/labbulletin-new-paper-from-optibrium-and-tessella-illustrates-scientists-instincts-are-often-impaired-by-human-cognitive-biases-when-making-drug-discovery-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Discovery Today: Overcoming psychological barriers to good discovery decisions</title>
		<link>http://www.tessella.com/2010/07/drug-discovery-today-overcoming-psychological-barriers-to-good-discovery-decisions/</link>
		<comments>http://www.tessella.com/2010/07/drug-discovery-today-overcoming-psychological-barriers-to-good-discovery-decisions/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:25:23 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Clinical Technologies]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[life-sciences]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2618</guid>
		<description><![CDATA[By Andrew T. Chadwick and Matthew D. Segall Better individual and team decision-making should enhance R&#38;D performance. Reproducible biases affecting human decision-making, known as cognitive biases, are well understood by psychologists.  These threaten objectivity and balance and so are credible causes for continuing unpleasant surprises in Development and high operating costs&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>By Andrew T. Chadwick and Matthew D. Segall</p>
<p>Better individual and team decision-making should enhance R&amp;D performance. Reproducible biases affecting human decision-making, known as cognitive biases, are well understood by psychologists.  These threaten objectivity and balance and so are credible causes for continuing unpleasant surprises in Development and high operating costs&#8230;<a href="http://www.tessella.com/wp-content/uploads/2010/07/DRUDIS695FINALEDITED.pdf" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/07/drug-discovery-today-overcoming-psychological-barriers-to-good-discovery-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Control Today: Sellafield Ltd awards framework agreement for replacement and upgrades to existing control and IT systems to ITS and Tessella</title>
		<link>http://www.tessella.com/2010/07/process-control-today-sellafield-ltd-awards-framework-agreement-for-replacement-and-upgrades-to-existing-control-and-it-systems-to-its-and-tessella/</link>
		<comments>http://www.tessella.com/2010/07/process-control-today-sellafield-ltd-awards-framework-agreement-for-replacement-and-upgrades-to-existing-control-and-it-systems-to-its-and-tessella/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:31:40 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2615</guid>
		<description><![CDATA[Middlesbrough and Oxford, UK &#124; June 29 2010 Industrial Technology Systems Ltd (ITS), the real-time IT, database and process control systems integrator with extensive experience in the nuclear sector and Tessella, the information technology and consulting services company selected by R&#38;D, science and engineering leaders for business-critical assignments, have been selected for a major framework [...]]]></description>
			<content:encoded><![CDATA[<p>Middlesbrough and Oxford, UK | June 29 2010 Industrial Technology Systems Ltd (ITS), the real-time IT, database and process control systems integrator with extensive experience in the nuclear sector and Tessella, the information technology and consulting services company selected by R&amp;D, science and engineering leaders for business-critical assignments, have been selected for a major framework agreement with Sellafield Ltd, for the provision of replacements of and upgrades to existing control and IT systems at their Cumbria site&#8230;<a href="http://www.pandct.com/media/shownews.asp?ID=25604" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/07/process-control-today-sellafield-ltd-awards-framework-agreement-for-replacement-and-upgrades-to-existing-control-and-it-systems-to-its-and-tessella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovum: Tessella provides a different approach to long-term retention</title>
		<link>http://www.tessella.com/2010/06/ovum-tessella-provides-a-different-approach-to-long-term-retention/</link>
		<comments>http://www.tessella.com/2010/06/ovum-tessella-provides-a-different-approach-to-long-term-retention/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:46:45 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Archiving & Digital Preservation]]></category>
		<category><![CDATA[Digital Archiving Preservation in Pharma]]></category>
		<category><![CDATA[digital-archiving-preservation]]></category>
		<category><![CDATA[safety deposit box]]></category>
		<category><![CDATA[solutions-technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2596</guid>
		<description><![CDATA[By Sue Clarke, Ovum Tessella, an IT and consulting services company that provides digital archiving technology, is addressing the problem of long-term digital preservation. Its Safety Deposit Box (SDB) offering enables organizations to store and preserve digital information and, more importantly, to access this information even after several years&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>By Sue Clarke, Ovum</p>
<p>Tessella, an IT and consulting services company that provides digital archiving technology, is addressing the problem of long-term digital preservation. Its Safety Deposit Box (SDB) offering enables organizations to store and preserve digital information and, more importantly, to access this information even after several years&#8230;<a href="http://www.ovum.com/news/euronews.asp?id=8701" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/06/ovum-tessella-provides-a-different-approach-to-long-term-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Newsletter.com: V4 of Tessella Safety Deposit Box</title>
		<link>http://www.tessella.com/2010/05/storage-newsletter-com-v4-of-tessella-safety-deposit-box/</link>
		<comments>http://www.tessella.com/2010/05/storage-newsletter-com-v4-of-tessella-safety-deposit-box/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:27:07 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Archiving & Digital Preservation]]></category>
		<category><![CDATA[safety deposit box]]></category>
		<category><![CDATA[solutions-technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2490</guid>
		<description><![CDATA[A multi-tenant digital archiving platform Tessella plc, the information technology and consulting services company selected by R&#38;D, science and engineering leaders for business-critical assignments, launches version of 4 of Tessella Safety Deposit Box (SDB4) at the 8th European Conference on Digital Archiving in Geneva, Switzerland&#8230;read more]]></description>
			<content:encoded><![CDATA[<p><strong>A multi-tenant digital archiving platform</strong></p>
<p>Tessella plc, the information technology and consulting services company selected by R&amp;D, science and engineering leaders for business-critical assignments, launches version of 4 of Tessella Safety Deposit Box (SDB4) at the 8th European Conference on Digital Archiving in Geneva, Switzerland&#8230;<a href="http://www.storagenewsletter.com/news/software/tessella-safety-deposit-box" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/storage-newsletter-com-v4-of-tessella-safety-deposit-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Petroleum: Tessella – software for asset condition monitoring</title>
		<link>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/</link>
		<comments>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:14:51 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2487</guid>
		<description><![CDATA[R&#38;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>R&amp;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;<a href="http://www.findingpetroleum.com/n/Tessella_software_for_asset_condition_monitoring/e85570f7.aspx" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/finding-petroleum-tessella-%e2%80%93-software-for-asset-condition-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Equipment: Time Capsule Stored Under Swiss Alps</title>
		<link>http://www.tessella.com/2010/05/laboratory-equipment-time-capsule-stored-under-swiss-alps/</link>
		<comments>http://www.tessella.com/2010/05/laboratory-equipment-time-capsule-stored-under-swiss-alps/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:56:25 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Archiving & Digital Preservation]]></category>
		<category><![CDATA[solutions-technologies]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2459</guid>
		<description><![CDATA[With the transition from paper to electronic, the volume of digital information we create, store and need to hold onto has exploded. According to the International Data Corporation (IDC), the size of the Digital Universe (the number of 1s and 0s that exist) will grow ten-fold from 161 billion gigabytes (exabytes) in 2007 to 1800 [...]]]></description>
			<content:encoded><![CDATA[<p>With the transition from paper to electronic, the volume of digital information we create, store and need to hold onto has exploded.</p>
<p>According to the International Data Corporation (IDC), the size of the Digital Universe (the number of 1s and 0s that exist) will grow ten-fold from 161 billion gigabytes (exabytes) in 2007 to 1800 exabytes in 2011 – or 150 piles of books that stretch from the Earth to the Sun. It is predicted to double every 18 months&#8230;<a href="http://www.laboratoryequipment.com/news-time-capsule-stored-Swiss-Alps-052410.aspx?xmlmenuid=51" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/laboratory-equipment-time-capsule-stored-under-swiss-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Journal: Tessella – software for asset condition monitoring</title>
		<link>http://www.tessella.com/2010/05/digital-energy-journal-tessella-%e2%80%93-software-for-asset-condition-monitoring/</link>
		<comments>http://www.tessella.com/2010/05/digital-energy-journal-tessella-%e2%80%93-software-for-asset-condition-monitoring/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:38:20 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[asset-condition-management]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2373</guid>
		<description><![CDATA[R&#38;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>R&amp;D IT consultancy Tessella has developed a software solution to enable oil and gas companies set up and deliver their own asset condition monitoring – and to optimise the use of this equipment by operators&#8230;<a href="http://www.digitalenergyjournal.com/displaynews.php?NewsID=1260&amp;PHPSESSID=47cu8pu5c6b1de2808t9h82jo3" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/05/digital-energy-journal-tessella-%e2%80%93-software-for-asset-condition-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Research Online: Tom Parke Unveils Prototype Version Of Combination Finder Trial Design Software At CHI&#8217;s Combination Therapies Conference</title>
		<link>http://www.tessella.com/2010/04/bio-research-online-tom-parke-unveils-prototype-version-of-combination-finder-trial-design-software-at-chis-combination-therapies-conference/</link>
		<comments>http://www.tessella.com/2010/04/bio-research-online-tom-parke-unveils-prototype-version-of-combination-finder-trial-design-software-at-chis-combination-therapies-conference/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:42:40 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[drug-development]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2253</guid>
		<description><![CDATA[Recently, Tessella, the information technology and consulting services company selected by R&#38;D, science and engineering leaders for business-critical assignments previewed clinical trial design software that addresses the challenge of designing Phase 1 trials for combination therapies&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>Recently, Tessella, the information technology and consulting services company selected by R&amp;D, science and engineering leaders for business-critical assignments previewed clinical trial design software that addresses the challenge of designing Phase 1 trials for combination therapies&#8230;<a href="http://www.bioresearchonline.com/article.mvc/Tom-Parke-Unveils-Prototype-Version-Of-0001?VNETCOOKIE=NO" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/04/bio-research-online-tom-parke-unveils-prototype-version-of-combination-finder-trial-design-software-at-chis-combination-therapies-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPC: Smart Designs</title>
		<link>http://www.tessella.com/2010/04/epc-smart-designs/</link>
		<comments>http://www.tessella.com/2010/04/epc-smart-designs/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 08:35:19 +0000</pubDate>
		<dc:creator>teac</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Adaptive clinical trials]]></category>
		<category><![CDATA[clinical-technolgies]]></category>
		<category><![CDATA[drug-discovery]]></category>
		<category><![CDATA[life-sciences]]></category>

		<guid isPermaLink="false">http://www.tessella.com/?p=2230</guid>
		<description><![CDATA[Tom Parke at Tessella plc highlights the advantage of designing trials that use techniques such as modelling and adaptation&#8230;read more]]></description>
			<content:encoded><![CDATA[<p>Tom Parke at Tessella plc highlights the advantage of designing trials that use techniques such as modelling and adaptation&#8230;<a href="http://www.tessella.com/wp-content/uploads/2010/04/EBR-Editorial.pdf" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessella.com/2010/04/epc-smart-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
