Sustainable growth built on staff excellence
Since our foundation in 1980, the key to Tessella’s success has been the academic and technical excellence of our staff and a strategy of sustainable growth. Key milestones in Tessella’s development are outlined below.
| 2009 | Revenue exceeds £17 million Head Office and Abingdon Branch move to Abingdon Science Park Company name changes to Tessella plc |
| 2008 | Analyticon now fully integrated into Tessella Staff numbers exceed 200 |
| 2007 | Revenue exceeds £12 million Analyticon becomes a branch of Tessella Support Services plc |
| 2006 | Four more Directors appointed to the Board |
| 2005 | Tessella Inc opens its 2nd office (in Washington DC) Tessella Support Services plc acquires Analyticon Ltd |
| 2004 | Tessella Inc first full year of trading |
| 2003 | Opened first USA Branch in Boston, Massachusetts |
| 2002 | Revenue reaches £8.9 million |
| 2001 | Tessella receives two awards for fast growth: Deloitte & Touche Fast 50 and HgCapital First overseas branch opened in Den Haag, The Netherlands |
| 2000 | Staff numbers exceed 100 Burton Branch opened £5 million revenue achieved Tessella achieves 20 years of service to its clients |
| 1999 | Revenue surpasses £4 million |
| 1998 | Winchester and Warrington branches opened |
| 1997 | £3 million revenue achieved |
| 1995 | Revenue exceeds £2 million Investors in People attained |
| 1993 | First branch opened, in Cambridge |
| 1992 | Achieves BS (EN) ISO 9001 status |
| 1991 | Staff numbers exceed 50 |
| 1990 | Moves into Vineyard Chambers offices in Abingdon |
| 1989 | Dr Peter Townsend appointed Director £1 million revenue achieved for the first time |
| 1987 | Moves into first permanent office in Abingdon |
| 1980 | Tessella formed by current Managing Director, Kevin Gell |


